
5.40 Delayed Data As of Jul 01 | ![]() Today’s Change | 4.82 Today|||52-Week Range 24.65 | -65.84% Year-to-Date |
Should You Buy Beaten-Down SoFi Technologies Stock? 5:14am / StockNews.com - Paid Partner Content | Why Shares of SoFi Are Falling Today Jun 27 / MotleyFool.com - Paid Partner Content |
5 Top Stocks to Buy in July Jul 01 / MotleyFool.com - Paid Partner Content | Strength Seen in BTRS Holdings Inc. (BTRS): Can Its 6.3% Jump Turn into More Strength? Jun 27 / Zacks.com - Paid Partner Content |
Why SoFi Stock Went Soft on Thursday Jun 30 / MotleyFool.com - Paid Partner Content | Top 10 Bargain Stocks to Buy Right Now Jun 24 / MotleyFool.com - Paid Partner Content |
2 Risks You Need to Know Before You Buy Marqeta Jun 30 / MotleyFool.com - Paid Partner Content | This Fintech Company Continues To Grow at a Respectable Clip Jun 23 / MotleyFool.com - Paid Partner Content |
SoFi Technologies, Inc. (SOFI) Dips More Than Broader Markets: What You Should Know Jun 29 / Zacks.com - Paid Partner Content | Does This Crypto News Spell Doom for Coinbase Stock? Jun 22 / MotleyFool.com - Paid Partner Content |
Previous close | 5.27 |
Today’s open | 5.25 |
Day’s range | 5.21 - 5.48 |
Volume | 1,269,972 |
Average volume (3 months) | 51,648,603 |
Market cap | $5.0B |
Earnings growth (last year) | -79.63% |
Earnings growth (this year) | +54.27% |
Earnings growth (next 5 years) | +43.00% |
Revenue growth (last year) | -- |
P/E ratio | 6.5 |
Price/Sales | 7.66 |
Price/Book | 1.02 |
No competitors data available. |
Next reporting date | August 11, 2022 |
EPS forecast (this quarter) | -$0.12 |
Annual revenue (last year) | $1.1B |
Annual profit (last year) | -$483.9M |
Net profit margin | -44.49% |
Sector Finance |
Industry Finance/Rental/Leasing |
No executives to display |
Corporate headquarters --, -- |