
10.85 Delayed Data As of Jan 22 | ![]() Today’s Change | 5.25 Today|||52-Week Range 11.32 | +13.38% Year-to-Date |
Previous close | 11.03 |
Today’s open | 10.95 |
Day’s range | 10.76 - 10.95 |
Volume | 1,710 |
Average volume (3 months) | 144,589 |
Market cap | $384.0M |
Earnings growth (last year) | -- |
Earnings growth (this year) | +900.00% |
Earnings growth (next 5 years) | +38.60% |
Revenue growth (last year) | -19.08% |
P/E ratio | 9.4 |
Price/Sales | 0.17 |
Price/Book | 3.05 |
Today’s change | Today’s % change | |
---|---|---|
DUKHDuke Energy Corp | -0.01 | -0.04% |
GNEGenie Energy Ltd | -0.10 | -1.31% |
ENOEntergy New Orleans ... | -0.20 | -0.80% |
SPKEPSpark Energy Inc | 0.00 | 0.00% |
Next reporting date | March 11, 2021 |
EPS forecast (this quarter) | $0.11 |
Annual revenue (last year) | $813.6M |
Annual profit (last year) | $8.5M |
Net profit margin | 1.04% |
Sector Utilities |
Industry Electric Utilities |
No executives to display |
Corporate headquarters Houston, Texas |