
85.67 Delayed Data As of 4:00pm ET | ![]() Today’s Change | 52.23 Today|||52-Week Range 89.97 | +4.62% Year-to-Date |
Thomson Reuters (TRI) Q4 2020 Earnings Call Transcript Feb 23 / MotleyFool.com - Paid Partner Content | A spike in prices could change everything for Wall Street Feb 23 / CNN.com - Paid Partner Content |
Previous close | 86.39 |
Today’s open | 85.91 |
Day’s range | 85.65 - 86.55 |
Volume | 681,287 |
Average volume (3 months) | 446,128 |
Market cap | $42.9B |
Earnings growth (last year) | -27.53% |
Earnings growth (this year) | -5.05% |
Earnings growth (next 5 years) | +21.92% |
Revenue growth (last year) | +1.32% |
P/E ratio | 22.8 |
Price/Sales | 6.81 |
Price/Book | -- |
Today’s change | Today’s % change | |
---|---|---|
PINSPinterest Inc | -5.75 | -8.44% |
TMETencent Music Entert... | -0.82 | -3.14% |
BILIBilibili Inc | -20.45 | -17.21% |
MTCHMatch Group Inc | -0.94 | -0.64% |
Next reporting date | May 13, 2021 |
EPS forecast (this quarter) | $0.42 |
Annual revenue (last year) | $6.0B |
Annual profit (last year) | $1.1B |
Net profit margin | 19.20% |
Sector Commercial Services |
Industry Financial Publishing/Services |
No executives to display |
Corporate headquarters Toronto, Ontario |