
27.13 Delayed Data As of May 18 | ![]() Today’s Change | 26.09 Today|||52-Week Range 53.07 | -33.42% Year-to-Date |
Universal Electronics (UEIC) Q1 2022 Earnings Call Transcript May 06 / MotleyFool.com - Paid Partner Content | Universal Electronics (UEIC) Q1 Earnings Surpass Estimates May 05 / Zacks.com - Paid Partner Content |
Previous close | 27.94 |
Today’s open | 27.15 |
Day’s range | 27.13 - 27.54 |
Volume | 3,967 |
Average volume (3 months) | 55,118 |
Market cap | $339.1M |
Earnings growth (last year) | -85.82% |
Earnings growth (this year) | -18.76% |
Earnings growth (next 5 years) | +12.00% |
Revenue growth (last year) | -2.13% |
P/E ratio | NM |
Price/Sales | 0.93 |
Price/Book | 1.25 |
Today’s change | Today’s % change | |
---|---|---|
HEARTurtle Beach Corp | -0.44 | -2.34% |
GNSSGenasys Inc | +0.13 | +4.33% |
---- | ||
ARLOArlo Technologies In... | -0.36 | -4.97% |
Next reporting date | August 4, 2022 |
EPS forecast (this quarter) | $0.56 |
Annual revenue (last year) | $601.6M |
Annual profit (last year) | $5.3M |
Net profit margin | 0.88% |
Sector Consumer Durables |
Industry Electronics/Appliances |
No executives to display |
Corporate headquarters Scottsdale, Arizona |