
0.8563 Delayed Data As of May 25 | ![]() Today’s Change | 0.83 Today|||52-Week Range 4.31 | -63.41% Year-to-Date |
Previous close | 0.84 |
Today’s open | 0.84 |
Day’s range | 0.83 - 0.89 |
Volume | 1,417,490 |
Average volume (3 months) | 2,184,699 |
Market cap | $256.6M |
Earnings growth (last year) | -29.18% |
Earnings growth (this year) | 0.00% |
Earnings growth (next 5 years) | -- |
Revenue growth (last year) | -40.53% |
P/E ratio | NM |
Price/Sales | 945.45 |
Price/Book | 1.78 |
Today’s change | Today’s % change | |
---|---|---|
COGTCogent Biosciences I... | +0.12 | +2.59% |
BLUEbluebird bio Inc | +0.06 | +2.04% |
VYGRVoyager Therapeutics... | -0.09 | -1.49% |
VSTMVerastem Inc | -0.01 | -0.80% |
Next reporting date | August 1, 2022 |
EPS forecast (this quarter) | -$0.07 |
Annual revenue (last year) | $631.0K |
Annual profit (last year) | -$69.8M |
Net profit margin | -11,054.36% |
Sector Health Technology |
Industry Biotechnology |
No executives to display |
Corporate headquarters Cambridge, Massachusetts |