
27.73 Delayed Data As of Mar 31 | ![]() Today’s Change | 22.97 Today|||52-Week Range 41.20 | +13.77% Year-to-Date |
Previous close | 26.98 |
Today’s open | 27.10 |
Day’s range | 27.07 - 27.77 |
Volume | 399,082 |
Average volume (3 months) | 571,873 |
Market cap | $1.6B |
Earnings growth (last year) | +81.17% |
Earnings growth (this year) | -24.90% |
Earnings growth (next 5 years) | +10.00% |
Revenue growth (last year) | +36.80% |
P/E ratio | 4.1 |
Price/Sales | 0.69 |
Price/Book | 1.38 |
Today’s change | Today’s % change | |
---|---|---|
JOUTJohnson Outdoors Inc | +1.27 | +2.06% |
---- | ||
CLARClarus Corp | +0.50 | +5.59% |
ESCAEscalade Inc | -0.19 | -1.26% |
Next reporting date | May 4, 2023 |
EPS forecast (this quarter) | $0.91 |
Annual revenue (last year) | $3.0B |
Annual profit (last year) | $473.2M |
Net profit margin | 15.54% |
Sector Consumer Durables |
Industry Recreational Products |
No executives to display |
Corporate headquarters Anoka, Minnesota |