
90.61 Delayed Data As of Sep 22 | ![]() Today’s Change | 28.02 Today|||52-Week Range 98.97 | +77.95% Year-to-Date |
Should You Invest in the SPDR S&P Oil & Gas Equipment & Services ETF (XES)? Sep 15 / Zacks.com - Paid Partner Content | Tetra Technologies (TTI) Soars 7.2%: Is Further Upside Left in the Stock? Sep 12 / Zacks.com - Paid Partner Content |
Previous close | 90.62 |
Today’s open | 90.75 |
Day’s range | 90.30 - 91.56 |
Volume | 47,521 |
Average volume (3 months) | 977,885 |
Market cap | -- |
Earnings growth (last year) | -- |
Earnings growth (this year) | +439.37% |
Earnings growth (next 5 years) | +85.04% |
Revenue growth (last year) | +18.82% |
P/E ratio | 25.8 |
Price/Sales | 0.85 |
Price/Book | -- |
Today’s change | Today’s % change | |
---|---|---|
LBRTLiberty Energy Inc | +0.36 | +2.07% |
XPROExpro Group Holdings... | +0.29 | +1.26% |
OIIOceaneering Internat... | +0.49 | +2.06% |
---- |
Next reporting date | October 30, 2023 |
EPS forecast (this quarter) | $1.22 |
Annual revenue (last year) | $4.3B |
Annual profit (last year) | $26.0M |
Net profit margin | 0.60% |
Sector Industrial Services |
Industry Oilfield Services/Equipment |
No executives to display |
Corporate headquarters Houston, Texas |