
321.51 Delayed Data As of Mar 04 | ![]() Today’s Change | 171.03 Today|||52-Week Range 340.98 | +0.13% Year-to-Date |
The Top New Buys of Larry Robbins' Firm Feb 26 / GuruFocus News - Paid Partner Content | Workday (WDAY) Q4 Earnings Surpass Estimates, Stock Down Feb 26 / Zacks.com - Paid Partner Content |
Anthem (ANTM) Down 0.1% Since Last Earnings Report: Can It Rebound? Feb 26 / Zacks.com - Paid Partner Content | Centene's (CNC) Hawaii Arm to Keep Offering Healthcare Services Feb 25 / Zacks.com - Paid Partner Content |
Previous close | 314.71 |
Today’s open | 317.84 |
Day’s range | 317.65 - 325.48 |
Volume | 1,968,925 |
Average volume (3 months) | 1,367,881 |
Market cap | $74.3B |
Earnings growth (last year) | -3.11% |
Earnings growth (this year) | +10.59% |
Earnings growth (next 5 years) | +12.71% |
Revenue growth (last year) | +16.89% |
P/E ratio | 17.9 |
Price/Sales | 0.67 |
Price/Book | 2.24 |
Today’s change | Today’s % change | |
---|---|---|
CICigna Corp | +4.13 | +1.87% |
HUMHumana Inc | +5.82 | +1.52% |
CNCCentene Corp | +0.49 | +0.83% |
---- |
Last reporting date | -- |
EPS forecast (this quarter) | $6.43 |
Annual revenue (last year) | $121.9B |
Annual profit (last year) | $4.6B |
Net profit margin | 3.75% |
Sector Health Services |
Industry Managed Health Care |
No executives to display |
Corporate headquarters Indianapolis, Indiana |