
1.20 Delayed Data As of Jan 15 | ![]() Today’s Change | 0.31 Today|||52-Week Range 1.53 | -2.44% Year-to-Date |
Previous close | 1.23 |
Today’s open | 1.21 |
Day’s range | 1.18 - 1.23 |
Volume | 692,365 |
Average volume (3 months) | 325,290 |
Market cap | $163.4M |
Earnings growth (last year) | +42.08% |
Earnings growth (this year) | -- |
Earnings growth (next 5 years) | -- |
Revenue growth (last year) | -- |
P/E ratio | NM |
Price/Sales | -- |
Price/Book | 3.36 |
Today’s change | Today’s % change | |
---|---|---|
--C3 Metals Inc | +0.01 | +12.31% |
COPRFMedivolve Inc | +0.02 | +6.67% |
--KEFI Gold and Copper... | -0.00 | -14.29% |
--Galleon Gold Corp | -0.00 | -2.64% |
Next reporting date | March 11, 2021 |
EPS forecast (this quarter) | -$0.01 |
Annual revenue (last year) | $0.00 |
Annual profit (last year) | -$1.3M |
Net profit margin | -- |
Sector Non-Energy Minerals |
Industry Other Metals/Minerals |
No executives to display |
Corporate headquarters Vancouver, British Columbia |