
1.26 Delayed Data As of Jan 27 | ![]() Today’s Change | 0.92 Today|||52-Week Range 1.44 | +0.80% Year-to-Date |
Previous close | 1.28 |
Today’s open | 1.30 |
Day’s range | 1.26 - 1.35 |
Volume | 14,249 |
Average volume (3 months) | 6,178 |
Market cap | $14.8M |
Earnings growth (last year) | -- |
Earnings growth (this year) | -- |
Earnings growth (next 5 years) | +15.00% |
Revenue growth (last year) | +26.84% |
P/E ratio | -- |
Price/Sales | 0.39 |
Price/Book | 0.55 |
Today’s change | Today’s % change | |
---|---|---|
SONMSonim Technologies I... | 0.00 | 0.00% |
PEGYPineapple Energy Inc | -0.06 | -2.63% |
AVYAAvaya Holdings Corp | -0.00 | -0.40% |
VISLVislink Technologies... | 0.00 | 0.00% |
Next reporting date | -- |
EPS forecast (this quarter) | -- |
Annual revenue (last year) | $38.0M |
Annual profit (last year) | $3.9M |
Net profit margin | 9.48% |
Sector Electronic Technology |
Industry Telecommunications Equipment |
No executives to display |
Corporate headquarters Aurora, Illinois |