
39.67 Delayed Data As of Aug 12 | ![]() Today’s Change | 28.76 Today|||52-Week Range 105.85 | -36.24% Year-to-Date |
MINOT CAPITAL, LP Buys 3, Sells 2 in 2nd Quarter Aug 12 / GuruFocus News - Paid Partner Content | Zillow (ZG) Outpaces Earnings and Revenue Estimates in Q2 Aug 08 / Zacks.com - Paid Partner Content |
The Smartest Stocks to Buy With $20 Right Now and Hold Forever Aug 11 / MotleyFool.com - Paid Partner Content | 1 Growth Stock That Is Absolutely Soaring Aug 06 / MotleyFool.com - Paid Partner Content |
Why Shares of Opendoor and Redfin Jumped Today Aug 10 / MotleyFool.com - Paid Partner Content | Why Zillow Stock Slid Today Aug 05 / MotleyFool.com - Paid Partner Content |
Starbucks' Success With Cold Drinks Is Just the Tip of the Iceberg in Market News Aug 10 / MotleyFool.com - Paid Partner Content | Why Opendoor Technologies Stock Is Soaring Today Aug 05 / MotleyFool.com - Paid Partner Content |
Could This Real Estate Partnership Save Zillow? Aug 09 / MotleyFool.com - Paid Partner Content | Got an Extra $135 per Month? Start Buying These 2 Growth Stocks Aug 05 / MotleyFool.com - Paid Partner Content |
Previous close | 38.66 |
Today’s open | 39.47 |
Day’s range | 39.00 - 39.89 |
Volume | 19,771 |
Average volume (3 months) | 1,063,257 |
Market cap | $2.5B |
Earnings growth (last year) | -191.58% |
Earnings growth (this year) | -- |
Earnings growth (next 5 years) | +57.35% |
Revenue growth (last year) | +143.95% |
P/E ratio | NM |
Price/Sales | 1.91 |
Price/Book | 1.75 |
Today’s change | Today’s % change | |
---|---|---|
--Diebold Nixdorf AG | 0.00 | 0.00% |
PRFTPerficient Inc | +1.29 | +1.50% |
---- | ||
VRNSVaronis Systems Inc | +0.16 | +0.52% |
Next reporting date | November 1, 2022 |
EPS forecast (this quarter) | $0.21 |
Annual revenue (last year) | $8.1B |
Annual profit (last year) | -$527.8M |
Net profit margin | -6.48% |
Sector Technology Services |
Industry Information Technology Services |
No executives to display |
Corporate headquarters Seattle, Washington |