
2.13 Delayed Data As of May 26 | ![]() Today’s Change | 1.71 Today|||52-Week Range 4.01 | -19.51% Year-to-Date |
Previous close | 2.07 |
Today’s open | 2.10 |
Day’s range | 2.10 - 2.13 |
Volume | 755 |
Average volume (3 months) | 4,601 |
Market cap | $1.6B |
Earnings growth (last year) | +70.10% |
Earnings growth (this year) | -- |
Earnings growth (next 5 years) | -- |
Revenue growth (last year) | +20.80% |
P/E ratio | -- |
Price/Sales | 0.72 |
Price/Book | 1.21 |
No competitors data available. |
Next reporting date | -- |
EPS forecast (this quarter) | -- |
Annual revenue (last year) | $17.6B |
Annual profit (last year) | $1.1B |
Net profit margin | 5.99% |
Sector Electronic Technology |
Industry Telecommunications Equipment |
No executives to display |
Corporate headquarters Shenzhen, Guangdong |