
48.25 Delayed Data As of Feb 03 | ![]() Today’s Change | 24.75 Today|||52-Week Range 63.00 | +13.90% Year-to-Date |
Nasdaq Bear Market: 1 Surefire Growth Stock to Buy Before It Starts Soaring Jan 29 / MotleyFool.com - Paid Partner Content | China still wants to control Big Tech. It's just pulling different strings Jan 26 / CNN.com |
Previous close | 48.29 |
Today’s open | 48.74 |
Day’s range | 48.16 - 49.12 |
Volume | 3,724,383 |
Average volume (3 months) | 3,697,686 |
Market cap | $502.8B |
Earnings growth (last year) | +49.93% |
Earnings growth (this year) | -51.32% |
Earnings growth (next 5 years) | +9.86% |
Revenue growth (last year) | +24.35% |
P/E ratio | -- |
Price/Sales | 6.54 |
Price/Book | 3.96 |
No competitors data available. |
Next reporting date | March 9, 2023 |
EPS forecast (this quarter) | $0.43 |
Annual revenue (last year) | $86.8B |
Annual profit (last year) | $34.9B |
Net profit margin | 40.14% |
Sector Technology Services |
Industry Internet Software/Services |
No executives to display |
Corporate headquarters --, -- |