| 81.50 BATS BZX Real-Time Price As of 2:27pm ET | -4.50 / -5.23%Today’s Change | 81.10 Today|||52-Week Range 217.25 | -54.63% Year-to-Date |
| Mutual fund holders | 38.82% |
| Other institutional | 24.75% |
| Individual stakeholders | 13.68% |



| 9/30/2023 | NATIONAL BANK FINANCIAL, INC. Bought 565.1 Thousand shares of Moderna Inc |
| 9/30/2023 | SG AMERICAS SECURITIES LLC Bought 138.9 Thousand shares of Moderna Inc |
| 9/30/2023 | CWM LLC Bought 85.7 Thousand shares of Moderna Inc |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Baillie Gifford & Co. | 12.01% | 45,711,095 | 4,721,499,003 | -755,076 | -1.62% |
| The Vanguard Group, Inc. | 6.86% | 26,117,104 | 2,697,635,672 | -36,507 | -0.14% |
| BlackRock Fund Advisors | 4.33% | 16,480,386 | 1,702,259,070 | -382,421 | -2.27% |
| SSgA Funds Management, Inc. | 3.74% | 14,227,227 | 1,469,530,277 | +150,872 | +1.07% |
| Coatue Management LLC | 1.72% | 6,546,104 | 676,147,082 | 0 | 0.00% |
| Geode Capital Management LLC | 1.66% | 6,302,497 | 650,984,915 | +57,540 | +0.92% |
| Thélème Partners LLP | 1.64% | 6,246,499 | 645,200,882 | +134,065 | +2.19% |
| Wellington Management Co. LLP | 1.35% | 5,134,918 | 530,385,680 | +842,683 | +19.63% |
| Fidelity Management & Research Co... | 1.10% | 4,196,129 | 433,418,164 | +527,674 | +14.38% |
| Capital Research & Management Co.... | 1.03% | 3,940,872 | 407,052,669 | +21,282 | +0.54% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF | 2.65% | 10,095,742 | 1,042,789,191 | -830 | -0.01% |
| Vanguard International Growth Fun... | 2.47% | 9,417,081 | 972,690,296 | 0 | 0.00% |
| Scottish Mortgage Investment Trus... | 2.42% | 9,203,093 | 950,587,476 | 0 | 0.00% |
| Vanguard 500 Index Fund | 2.07% | 7,893,417 | 815,311,042 | +43,610 | +0.56% |
| Invesco QQQ Trust | 1.72% | 6,525,829 | 674,052,877 | -4,137 | -0.06% |
| Vanguard Health Care Fund | 1.17% | 4,452,688 | 459,918,144 | +959,406 | +27.46% |
| Fidelity 500 Index Fund | 0.99% | 3,755,776 | 387,934,103 | +29,856 | +0.80% |
| SPDR S&P 500 ETF Trust | 0.96% | 3,664,497 | 378,505,895 | -21,079 | -0.57% |
| Government Pension Fund - Global ... | 0.90% | 3,418,933 | 353,141,590 | +452,771 | +15.26% |
| iShares Core S&P 500 ETF | 0.83% | 3,152,435 | 325,615,011 | +5,910 | +0.19% |
