| 4.33 BATS BZX Real-Time Price As of 11:19am ET | -0.67 / -13.40%Today’s Change | 3.55 Today|||52-Week Range 49.42 | -81.77% Year-to-Date |
| Other institutional | 70.74% |
| Mutual fund holders | 19.29% |
| Individual stakeholders | 0.52% |



| 9/13/2019 | KNIGHTHEAD CAPITAL MANAGEMENT LL... Bought 729.0 Thousand shares of PG&E Corp |
| 9/30/2019 | ALBERTA INVESTMENT MANAGEMENT CO... Bought 606.0 Thousand shares of PG&E Corp |
| 9/30/2019 | GVO ASSET MANAGEMENT AG Bought 165.0 Thousand shares of PG&E Corp |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| The Vanguard Group, Inc. | 7.30% | 38,631,327 | 386,313,270 | +1,271,880 | +3.40% |
| Abrams Capital Management LP | 4.72% | 25,000,000 | 250,000,000 | 0 | 0.00% |
| The Baupost Group LLC | 4.63% | 24,500,000 | 245,000,000 | 0 | 0.00% |
| Anchorage Capital Group LLC | 4.40% | 23,290,000 | 232,900,000 | -145,585 | -0.62% |
| Gallagher Fiduciary Advisors LLC | 3.88% | 20,546,708 | 205,467,080 | -1,622,847 | -7.32% |
| Appaloosa LP | 3.18% | 16,828,015 | 168,280,150 | -6,270,985 | -27.15% |
| T. Rowe Price Associates, Inc. (I... | 2.90% | 15,340,014 | 153,400,140 | -1,375,360 | -8.23% |
| Knighthead Capital Management LLC | 2.72% | 14,383,521 | 143,835,210 | +729,000 | +5.34% |
| Redwood Capital Management LLC | 2.53% | 13,361,302 | 133,613,020 | -732,393 | -5.20% |
| Silver Point Capital LP | 2.49% | 13,175,173 | 131,751,730 | -286,827 | -2.13% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Vanguard Total Stock Market Index... | 2.81% | 14,842,588 | 148,425,880 | -26,517 | -0.18% |
| T Rowe Price Mid Cap Value Fund | 1.46% | 7,725,900 | 77,259,000 | +17,200 | +0.22% |
| Vanguard Mid Cap Index Fund | 1.26% | 6,671,079 | 66,710,790 | -6,470,236 | -49.24% |
| Vanguard Small Cap Index Fund | 1.25% | 6,626,463 | 66,264,630 | +6,626,463 | -- |
| Fidelity Low Priced Stock Fund | 0.85% | 4,475,120 | 44,751,200 | -16,475 | -0.37% |
| Vanguard Small Cap Value Index Fu... | 0.76% | 4,035,662 | 40,356,620 | +4,035,662 | -- |
| Government Pension Fund - Global ... | 0.74% | 3,925,911 | 39,259,110 | -52,996 | -1.33% |
| FPA Crescent Fund | 0.68% | 3,585,220 | 35,852,200 | 0 | 0.00% |
| Vanguard Mid Cap Value Index Fund | 0.47% | 2,463,492 | 24,634,920 | -2,434,261 | -49.70% |
| Fidelity Series Intrinsic Opportu... | 0.41% | 2,150,000 | 21,500,000 | 0 | 0.00% |
