| 31.22 BATS BZX Real-Time Price As of 2:28pm ET | -0.19 / -0.60%Today’s Change | 30.92 Today|||52-Week Range 54.93 | -39.07% Year-to-Date |
| Mutual fund holders | 40.50% |
| Other institutional | 30.67% |
| Individual stakeholders | 0.30% |



| 9/30/2023 | NATIONAL BANK FINANCIAL, INC. Bought 9.7 Million shares of Pfizer Inc |
| 7/31/2023 | WELLINGTON MANAGEMENT INTERNATIO... Bought 1.2 Million shares of Pfizer Inc |
| 10/05/2023 | IRISH LIFE INVESTMENT MANAGERS L... Bought 881.3 Thousand shares of Pfizer Inc |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| The Vanguard Group, Inc. | 8.57% | 484,014,036 | 16,054,745,574 | -39,758 | -0.01% |
| BlackRock Fund Advisors | 5.29% | 298,607,279 | 9,904,803,444 | +2,660,151 | +0.90% |
| SSgA Funds Management, Inc. | 5.09% | 287,201,692 | 9,526,480,124 | +5,374,611 | +1.91% |
| Wellington Management Co. LLP | 4.13% | 233,110,040 | 7,732,260,027 | +14,178,107 | +6.48% |
| Capital Research & Management Co.... | 3.53% | 199,012,806 | 6,601,254,775 | -32,499,562 | -14.04% |
| Geode Capital Management LLC | 2.00% | 112,872,506 | 3,743,981,024 | +3,019,727 | +2.75% |
| Charles Schwab Investment Managem... | 1.53% | 86,378,754 | 2,865,183,270 | +2,477,573 | +2.95% |
| Norges Bank Investment Management | 1.09% | 61,484,622 | 2,039,444,912 | +4,931,781 | +8.72% |
| Northern Trust Investments, Inc.(... | 1.00% | 56,551,752 | 1,875,821,614 | -2,462,875 | -4.17% |
| Massachusetts Financial Services ... | 0.98% | 55,022,068 | 1,825,081,996 | +984,908 | +1.82% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Vanguard Total Stock Market ETF | 3.12% | 175,872,059 | 5,833,676,197 | +27,820 | +0.02% |
| Vanguard 500 Index Fund | 2.41% | 135,960,315 | 4,509,803,649 | +762,039 | +0.56% |
| Fidelity 500 Index Fund | 1.15% | 64,673,389 | 2,145,216,313 | +514,102 | +0.80% |
| SPDR S&P 500 ETF Trust | 1.11% | 62,586,830 | 2,076,005,151 | -359,092 | -0.57% |
| Government Pension Fund - Global ... | 1.07% | 60,321,845 | 2,000,875,599 | +4,725,081 | +8.50% |
| Vanguard Health Care Fund | 1.04% | 58,865,924 | 1,952,582,699 | +5,820,763 | +10.97% |
| Schwab US Dividend Equity ETF | 1.01% | 57,022,630 | 1,891,440,637 | -21,190 | -0.04% |
| iShares Core S&P 500 ETF | 0.95% | 53,754,786 | 1,783,046,252 | +100,890 | +0.19% |
| American Funds Income Fund of Ame... | 0.93% | 52,679,748 | 1,747,387,241 | 0 | 0.00% |
| Vanguard Value ETF | 0.87% | 49,241,426 | 1,633,338,100 | +158,026 | +0.32% |
