| 151.30 BATS BZX Real-Time Price As of 2:28pm ET | +2.38 / +1.60%Today’s Change | 69.29 Today|||52-Week Range 182.00 | +91.64% Year-to-Date |
| Mutual fund holders | 30.24% |
| Other institutional | 25.34% |
| Individual stakeholders | -- |



| 9/30/2023 | PARADIGM FINANCIAL PARTNERS LLC Bought 90.3 Thousand shares of Spotify Technology SA |
| 8/31/2023 | NORDEA INVESTMENT MANAGEMENT AB Bought 57.3 Thousand shares of Spotify Technology SA |
| 9/30/2023 | CONTRAVISORY INVESTMENT MANAGEME... Bought 38.3 Thousand shares of Spotify Technology SA |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Baillie Gifford & Co. | 13.03% | 25,177,054 | 3,893,379,631 | -2,317,627 | -8.43% |
| Morgan Stanley Investment Managem... | 4.30% | 8,319,151 | 1,286,473,511 | +366,400 | +4.61% |
| T. Rowe Price Associates, Inc. (I... | 3.16% | 6,105,823 | 944,204,469 | -2,580,775 | -29.71% |
| T. Rowe Price Investment Manageme... | 1.68% | 3,239,323 | 500,928,909 | +197,525 | +6.49% |
| Massachusetts Financial Services ... | 1.64% | 3,175,771 | 491,101,227 | +3,175,771 | -- |
| BlackRock Fund Advisors | 1.48% | 2,853,002 | 441,188,229 | +206,277 | +7.79% |
| Alecta Pension Insurance Mutual | 1.46% | 2,825,600 | 436,950,784 | -150,000 | -5.04% |
| SRS Investment Management LLC | 1.14% | 2,205,383 | 341,040,427 | 0 | 0.00% |
| AMF Fonder AB | 1.03% | 2,000,000 | 309,280,000 | 0 | 0.00% |
| Wellington Management Co. LLP | 0.95% | 1,837,235 | 284,110,020 | +143,191 | +8.45% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Vanguard International Growth Fun... | 4.82% | 9,313,801 | 1,440,286,187 | -111,577 | -1.18% |
| Morgan Stanley Invt. Fds. - Globa... | 1.17% | 2,267,562 | 350,655,788 | 0 | 0.00% |
| Alecta Pension | 1.09% | 2,097,939 | 324,425,287 | +812,007 | +63.15% |
| AM One Global ESG High Quality Gr... | 0.91% | 1,754,518 | 271,318,664 | +432,704 | +32.74% |
| Scottish Mortgage Investment Trus... | 0.86% | 1,654,916 | 255,916,210 | 0 | 0.00% |
| T Rowe Price Mid Cap Growth Fund | 0.83% | 1,599,600 | 247,362,144 | +99,600 | +6.64% |
| Government Pension Fund - Global ... | 0.82% | 1,574,487 | 243,478,670 | +598,491 | +61.32% |
| T Rowe Price Growth Stock Fund | 0.79% | 1,531,769 | 236,872,758 | -1,260,149 | -45.14% |
| MFS Growth Fund | 0.73% | 1,414,122 | 218,679,826 | 0 | 0.00% |
| JPMorgan Large Cap Growth Fund | 0.68% | 1,306,262 | 202,000,356 | 0 | 0.00% |
