| 101.27 Delayed Data As of 3:59pm ET | -0.03 / -0.03%Today’s Change | 69.29 Today|||52-Week Range 208.49 | +28.27% Year-to-Date |
| Mutual fund holders | 28.93% |
| Other institutional | 25.42% |
| Individual stakeholders | -- |



| 10/31/2022 | EURIZON CAPITAL SGR SPA Bought 29.9 Thousand shares of Spotify Technology SA |
| 12/31/2022 | ACCUVEST GLOBAL ADVISORS Bought 18.1 Thousand shares of Spotify Technology SA |
| 11/30/2022 | RAIFFEISEN KAPITALANLAGE-GESELLS... Bought 15.0 Thousand shares of Spotify Technology SA |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Baillie Gifford & Co. | 14.47% | 27,937,554 | 2,205,669,888 | -26,963 | -0.10% |
| T. Rowe Price Associates, Inc. (I... | 6.18% | 11,928,622 | 941,764,707 | -3,833,838 | -24.32% |
| Morgan Stanley Investment Managem... | 3.66% | 7,075,878 | 558,640,568 | +5,812,519 | +460.08% |
| Alecta Pension Insurance Mutual | 1.57% | 3,035,600 | 239,660,620 | +250,000 | +8.97% |
| T. Rowe Price Investment Manageme... | 1.41% | 2,723,607 | 215,028,773 | +2,723,607 | -- |
| BlackRock Fund Advisors | 1.35% | 2,611,979 | 206,215,742 | +17,652 | +0.68% |
| Morgan Stanley Investment Managem... | 1.20% | 2,321,367 | 183,271,925 | -5,992,869 | -72.08% |
| AMF Fonder AB | 1.04% | 2,000,000 | 157,900,000 | 0 | 0.00% |
| Jennison Associates LLC | 1.03% | 1,990,976 | 157,187,555 | +95,510 | +5.04% |
| BAMCO, Inc. | 0.91% | 1,757,883 | 138,784,863 | -96,835 | -5.22% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Vanguard International Growth Fun... | 4.88% | 9,425,378 | 744,133,593 | +152,949 | +1.65% |
| T Rowe Price Growth Stock Fund | 1.49% | 2,885,361 | 227,799,251 | -8,600 | -0.30% |
| Morgan Stanley Invt. Fds. - Globa... | 1.20% | 2,318,629 | 183,055,760 | +123,545 | +5.63% |
| Alecta Pension | 1.09% | 2,097,939 | 165,632,284 | +812,007 | +63.15% |
| AM One Global ESG High Quality Gr... | 0.91% | 1,754,518 | 138,519,196 | +432,704 | +32.74% |
| Fidelity Funds SICAV - Global Tec... | 0.89% | 1,723,237 | 136,049,561 | +1,723,237 | -- |
| Scottish Mortgage Investment Trus... | 0.86% | 1,654,916 | 130,655,618 | 0 | 0.00% |
| T Rowe Price Mid Cap Growth Fund | 0.70% | 1,341,900 | 105,943,005 | -1,800 | -0.13% |
| AM One Global High Quality Growth... | 0.67% | 1,292,717 | 102,060,007 | +302,589 | +30.56% |
| Government Pension Fund - Global ... | 0.51% | 975,996 | 77,054,884 | +56,468 | +6.14% |
