| 32.98 Delayed Data As of 4:00pm ET | -0.01 / -0.03%Today’s Change | 27.59 Today|||52-Week Range 35.51 | +3.94% Year-to-Date |
| Mutual fund holders | 39.67% |
| Other institutional | 26.98% |
| Individual stakeholders | -- |



| 9/30/2023 | ARROWSTREET CAPITAL LP Bought 26.1 Million shares of Suncor Energy Inc |
| 9/30/2023 | BLACKROCK ADVISORS LLC Bought 6.1 Million shares of Suncor Energy Inc |
| 9/30/2023 | INVESCO ADVISERS, INC. Bought 4.2 Million shares of Suncor Energy Inc |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Sanders Capital LLC | 4.29% | 55,749,408 | 1,806,280,819 | -19,637 | -0.04% |
| Dodge & Cox | 3.45% | 44,879,454 | 1,454,094,310 | -150,600 | -0.33% |
| 1832 Asset Management LP | 3.31% | 43,051,666 | 1,394,873,978 | -448,733 | -1.03% |
| RBC Global Asset Management, Inc. | 2.60% | 33,776,618 | 1,094,362,423 | -3,856,983 | -10.25% |
| TD Asset Management, Inc. | 2.51% | 32,684,936 | 1,058,991,926 | -3,901,783 | -10.66% |
| The Vanguard Group, Inc. | 2.51% | 32,622,636 | 1,056,973,406 | +327,599 | +1.01% |
| RBC Dominion Securities, Inc. (In... | 2.24% | 29,177,465 | 945,349,866 | -1,729,669 | -5.60% |
| Arrowstreet Capital LP | 2.08% | 27,011,240 | 875,164,176 | +26,121,112 | +2,934.53% |
| BlackRock Institutional Trust Co.... | 1.67% | 21,662,479 | 701,864,320 | -60,545 | -0.28% |
| Massachusetts Financial Services ... | 1.59% | 20,658,847 | 669,346,643 | +1,356,470 | +7.03% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Dodge & Cox International Stock F... | 2.25% | 29,228,854 | 947,014,870 | 0 | 0.00% |
| Vanguard Total International Stoc... | 1.38% | 17,942,923 | 581,350,705 | +146,378 | +0.82% |
| Artisan International Value Fund | 1.21% | 15,730,631 | 509,672,444 | +163,900 | +1.05% |
| Vanguard Developed Markets Index ... | 0.82% | 10,641,017 | 344,768,951 | +28,474 | +0.27% |
| Scotia Canadian Dividend Fund | 0.65% | 8,463,146 | 274,205,930 | -194,621 | -2.25% |
| Vanguard Institutional Total Intl... | 0.64% | 8,328,452 | 269,841,845 | +73,178 | +0.89% |
| Dodge & Cox Global Stock Fund | 0.61% | 7,934,100 | 257,064,840 | +7,934,100 | -- |
| iShares S&P/TSX Capped Energy Ind... | 0.56% | 7,353,259 | 238,245,592 | -54,642 | -0.74% |
| Vanguard Windsor Funds - Vanguard... | 0.55% | 7,124,332 | 230,828,357 | -259,000 | -3.51% |
| TD Dividend Growth Fund | 0.54% | 6,955,278 | 225,351,007 | -190,800 | -2.67% |
