| 123.40 BATS BZX Real-Time Price As of 2:28pm ET | -0.80 / -0.64%Today’s Change | 100.12 Today|||52-Week Range 138.85 | +8.18% Year-to-Date |
| Mutual fund holders | -- |
| Individual stakeholders | -- |
| Other institutional | -- |


| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| RBC Canadian Dividend Fund | 0.62% | 2,811,766 | 343,935,217 | 0 | 0.00% |
| WCM Focused International Growth ... | 0.60% | 2,743,997 | 335,645,713 | 0 | 0.00% |
| Vanguard Total International Stoc... | 0.48% | 2,169,513 | 265,374,830 | +2,912 | +0.13% |
| Government Pension Fund - Global ... | 0.38% | 1,713,802 | 209,632,261 | +207,292 | +13.76% |
| Manulife Dividend Income Fund | 0.31% | 1,431,272 | 175,073,191 | -504,039 | -26.04% |
| Vanguard Developed Markets Index ... | 0.28% | 1,290,057 | 157,799,772 | +2,325 | +0.18% |
| Mackenzie Bluewater Canadian Grow... | 0.27% | 1,207,056 | 147,647,090 | +114,939 | +10.52% |
| Fidelity Canadian Growth Company ... | 0.24% | 1,102,480 | 134,855,354 | 0 | 0.00% |
| Vanguard Institutional Total Intl... | 0.22% | 993,277 | 121,497,643 | 0 | 0.00% |
| iProfile Canadian Equity Private ... | 0.19% | 882,186 | 107,908,992 | -254,662 | -22.40% |
