| 704.96 BATS BZX Real-Time Price As of 10:54am ET | -2.87 / -0.41%Today’s Change | 70.10 Today|||52-Week Range 900.40 | -0.10% Year-to-Date |
| Individual stakeholders | 6.25% |
| Mutual fund holders | 29.50% |
| Other institutional | 16.18% |



| 12/31/2020 | SSGA FUNDS MANAGEMENT, INC. Bought 13.8 Million shares of Tesla Inc |
| 12/31/2020 | THE VANGUARD GROUP, INC. Bought 13.0 Million shares of Tesla Inc |
| 12/31/2020 | BLACKROCK FUND ADVISORS Bought 7.3 Million shares of Tesla Inc |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| The Vanguard Group, Inc. | 5.67% | 54,445,577 | 36,777,987,264 | +12,964,480 | +31.25% |
| Capital Research & Management Co.... | 4.82% | 46,249,648 | 31,241,637,224 | -5,999,010 | -11.48% |
| BlackRock Fund Advisors | 3.46% | 33,243,380 | 22,455,903,190 | +7,292,397 | +28.10% |
| SSgA Funds Management, Inc. | 3.08% | 29,550,379 | 19,961,281,015 | +13,795,789 | +87.57% |
| Baillie Gifford & Co. | 2.85% | 27,304,170 | 18,443,966,835 | -7,402,365 | -21.33% |
| Fidelity Management & Research Co... | 1.47% | 14,152,832 | 9,560,238,016 | -260,479 | -1.81% |
| Jennison Associates LLC | 1.26% | 12,121,582 | 8,188,128,641 | -6,621,836 | -35.33% |
| Geode Capital Management LLC | 1.21% | 11,567,235 | 7,813,667,243 | +4,713,516 | +68.77% |
| Northern Trust Investments, Inc.(... | 0.84% | 8,094,441 | 5,467,794,896 | +3,160,909 | +64.07% |
| Norges Bank Investment Management | 0.81% | 7,795,757 | 5,266,033,854 | +3,772,157 | +93.75% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| American Funds Growth Fund of Ame... | 2.77% | 26,576,489 | 17,952,418,320 | -125,352 | -0.47% |
| Vanguard Total Stock Market Index... | 2.23% | 21,433,715 | 14,478,474,483 | +60,710 | +0.28% |
| Vanguard 500 Index Fund | 1.59% | 15,223,932 | 10,283,766,066 | +13,501 | +0.09% |
| American Funds New Perspective Fu... | 1.36% | 13,021,148 | 8,795,785,474 | -3,899,000 | -23.04% |
| Invesco QQQ Trust | 0.98% | 9,436,292 | 6,374,215,246 | +12,000 | +0.13% |
| SPDR S&P 500 ETF Trust | 0.81% | 7,763,472 | 5,244,225,336 | +59,004 | +0.77% |
| Government Pension Fund - Global ... | 0.79% | 7,580,722 | 5,120,777,711 | +3,557,122 | +88.41% |
| Fidelity 500 Index Fund | 0.72% | 6,871,702 | 4,641,834,701 | +8,058 | +0.12% |
| Vanguard International Growth Fun... | 0.70% | 6,720,660 | 4,539,805,830 | -4,261,155 | -38.80% |
| Harbor Capital Appreciation Fund | 0.66% | 6,337,111 | 4,280,718,481 | -105,449 | -1.64% |
