Stocks rallied Wednesday, with the Dow, Nasdaq and S&P 500 all closing at new fresh 2010 highs, after the U.S. and Japanese central banks chose to keep interest rates low and the Senate passed a key jobs bill. More
| After-Hours Most Active | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| CCitigroup Inc | 4.05 | 4.06 | +0.25% |
| MOAltria Group Inc | 20.33 | 20.30 | -0.15% |
| XTOXTO Energy Inc | 47.59 | 47.59 | 0.00% |
| XOMExxon Mobil Corp | 67.36 | 67.55 | +0.28% |
| KFTKraft Foods Inc | 29.70 | 29.75 | +0.17% |
| DOWDow Chemical Co | 30.43 | 30.48 | +0.16% |
| HDHome Depot Inc | 32.52 | 32.52 | 0.00% |
| BACBank of America Corp... | 17.27 | 17.27 | 0.00% |
| CSCOCisco Systems Inc | 26.26 | 26.26 | 0.00% |
| FFord Motor Co | 14.10 | 14.18 | +0.57% |
S&P |
+0.70 / +0.06% |
| Level | 1,161.70 |
| Fair Value | 1,161.49 |
| Difference | 0.21 |
Nasdaq |
+5.50 / +0.29% |
| Level | 1,934.00 |
| Fair Value | 1,933.61 |
| Difference | 0.39 |
Dow |
0.00 / 0.00% |
| Level | 10,663.00 |