Stocks ended little changed Friday, as investors welcomed a report that showed a surprise rise in retail sales, but showed caution as the Dow, Nasdaq and S&P 500 lingered below 18-month highs. More
| After-Hours Most Active | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| CCitigroup Inc | 3.97 | 3.96 | -0.25% |
| WFCWells Fargo & Co | 29.63 | 29.63 | 0.00% |
| BACBank of America Corp... | 16.85 | 16.84 | -0.06% |
| VRSNVerisign Inc | 26.64 | 26.64 | 0.00% |
| GEGeneral Electric Co | 17.04 | 17.03 | -0.06% |
| YHOOYahoo! Inc | 16.32 | 16.35 | +0.18% |
| ETFCE TRADE Financial Co... | 1.65 | 1.65 | 0.00% |
| HDHome Depot Inc | 32.45 | 32.45 | 0.00% |
| DRIDarden Restaurants I... | 42.02 | 41.99 | -0.07% |
| PFEPfizer Inc | 17.08 | 17.08 | 0.00% |
S&P |
+4.90 / +0.43% |
| Level | 1,150.60 |
| Fair Value | 1,145.21 |
| Difference | 5.39 |
Nasdaq |
+6.50 / +0.34% |
| Level | 1,925.25 |
| Fair Value | 1,922.09 |
| Difference | 3.16 |
Dow |
+25.00 / +0.24% |
| Level | 10,635.00 |