S&P
|
+13.90 / +1.28% | |
| Level | 1,103.50 | |
| Fair Value | 1,103.66 | |
| Difference | -0.16 | |
Nasdaq
|
+28.75 / +1.56% | |
| Level | 1,866.00 | |
| Fair Value | 1,870.23 | |
| Difference | -4.23 | |
Dow
|
+125.00 / +1.21% | |
| Level | 10,434.00 |
Stocks closed near session highs Friday, with the Dow erasing its losses for the year, as investors welcomed a better-than-expected report on the U.S. job market. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| JWNNordstrom Inc | 33.47 | 33.70 | +0.69% |
| ALTRAltera Corp | 26.83 | 27.00 | +0.63% |
| GILDGilead Sciences Inc | 34.02 | 34.23 | +0.62% |
| STISunTrust Banks Inc | 24.18 | 24.32 | +0.58% |
| SUNSunoco Inc | 35.95 | 36.12 | +0.47% |
| LTDLimited Brands Inc | 26.21 | 25.88 | -1.26% |
| JCIJohnson Controls Inc... | 29.17 | 28.90 | -0.93% |
| PHMPulteGroup Inc | 8.79 | 8.71 | -0.91% |
| BMYBristol-Myers Squibb... | 26.58 | 26.35 | -0.87% |
| ORLYO'Reilly Automotive ... | 50.13 | 49.71 | -0.84% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 9,114.13 | +0.57% |
|
Hang Seng Hong Kong | 20,971.50 | +0.49% |
|
FTSE 100 England | 5,428.15 | +1.06% |
|
DAX Germany | 6,134.62 | +0.83% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 74.34 | -0.35% |
| Natural Gas | 3.91 | -0.74% |
| Gold | 1,247.40 | -0.14% |
| Corn | 4.50 | +3.87% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9622 | -1.4039% | |
| United Kingdom Pound | $1.5452 | -0.3695% | |
| European Euro | $1.2897 | -0.5259% | |
| Japan Yen | ¥84.2950 | -0.0119% | |
Bonds & Interest Rates » |
Yield | % Change |
|---|---|---|
| 3 Month Treasury | 0.12% | 0.00% |
| 10 Year Treasury | 2.71% | +2.97% |
| 30 Year Treasury | 3.78% | +1.53% |
| 3 Month Libor | 0.29% | -0.53% |