S&P
|
-8.10 / -0.60% | |
| Level | 1,340.60 | |
| Fair Value | 1,339.55 | |
| Difference | 1.05 | |
| Data as of Feb 10
| ||
Nasdaq
|
-12.00 / -0.47% | |
| Level | 2,548.50 | |
| Fair Value | 2,544.90 | |
| Difference | 3.60 | |
| Data as of Feb 10
| ||
Dow
|
-67.00 / -0.52% | |
| Level | 12,767.00 | |
| Data as of Feb 10
| ||
After a week dominated by hopes and fears about Greece, investors will continue to follow the plight of the nation at the center of Europe's debt crisis as it enters another crucial week. More
| Gainers & Losers | Day’s Close | After-Hours | After-Hours % Change |
|---|---|---|---|
| TDCTeradata Corp | 62.85 | 62.85 | +1.28% |
| CNXCONSOL Energy Inc | 36.43 | 36.43 | +1.12% |
| TIETitanium Metals Corp... | 15.04 | 15.04 | +0.98% |
| EBAYeBay Inc | 33.29 | 33.29 | +0.80% |
| RRDRR Donnelley and Son... | 12.53 | 12.53 | +0.72% |
| BCRC R Bard Inc | 93.86 | 93.86 | -1.89% |
| NYXNYSE Euronext | 28.50 | 28.50 | -1.52% |
| MASMasco Corp | 12.54 | 12.54 | -1.42% |
| EAElectronic Arts Inc | 17.21 | 17.21 | -1.21% |
| DGXQuest Diagnostics In... | 56.92 | 56.92 | -1.07% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 8,947.17 | -0.61% |
|
Hang Seng Hong Kong | 20,783.86 | -1.08% |
|
FTSE 100 England | 5,852.39 | -0.73% |
|
DAX Germany | 6,692.96 | -1.41% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 99.05 | -0.75% |
| Natural Gas | 2.48 | 0.00% |
| Gold | 1,725.30 | -1.58% |
| Corn | 6.32 | -0.86% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9982 | +0.6130% | |
| United Kingdom Pound | $1.5756 | +0.3875% | |
| European Euro | $1.3198 | +0.6706% | |
| Japan Yen | ¥77.5950 | -0.0644% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.08% | 0.08% |
| 10 Year Treasury | 1.97% | 2.05% |
| 30 Year Treasury | 3.12% | 3.19% |
| 3 Month Libor | 0.48% | 0.51% |