| Top & Bottom Individual ETFs | Price | 3 month % Change |
|---|---|---|
| DUST Direxion Daily Gold Miners Bear 3X ... | 102.30 | +82.27% |
| BIB ProShares Ultra Nasdaq Biotechnolog... | 99.02 | +52.33% |
| BOIL ProShares Ultra DJ-UBS Natural Gas | 53.47 | +49.08% |
| NUGT Direxion Daily Gold Miners Bull 3X ... | 9.23 | -66.72% |
| AGQ ProShares Ultra Silver | 22.45 | -42.10% |
| KOLD ProShares UltraShort DJ-UBS Natural... | 15.58 | -39.82% |
| Biggest ETFs | Total Net Assets | 3 month % Change |
|---|---|---|
| SPY SPDR S&P 500 | $132.2B | +9.43% |
| VWO Vanguard FTSE Emerging Markets... | $57.9B | -1.32% |
| GLD SPDR Gold Shares | $50.9B | -12.52% |
| EEM iShares MSCI Emerging Markets ... | $45.0B | -2.12% |
| EFA iShares MSCI EAFE Index | $42.4B | +6.05% |
| IVV iShares Core S&P 500 ETF | $41.4B | +9.45% |
| QQQ PowerShares QQQ | $32.9B | -- |
| VTI Vanguard Total Stock Market ET... | $29.9B | +9.28% |
| LQD iShares iBoxx $ Invest Grade C... | $23.6B | +0.76% |
| IWM iShares Russell 2000 Index | $21.2B | +7.83% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||