| Top & Bottom Individual ETFs | Price | 3 month % Change |
|---|---|---|
| RUSS Direxion Daily Russia Bear 3X Share... | 41.56 | +117.55% |
| BRIS Direxion Daily BRIC Bear 3X Shares | 32.70 | +84.72% |
| INDZ Direxion Daily India Bear 3X Shares... | 36.77 | +78.70% |
| RUSL Direxion Daily Russia Bull 3X Share... | 20.55 | -63.42% |
| INDL Direxion Daily India Bull 3X Shares... | 14.25 | -55.21% |
| NUGT Direxion Daily Gold Miners Bull 3X ... | 11.48 | -54.60% |
| Biggest ETFs | Total Net Assets | 3 month % Change |
|---|---|---|
| SPY SPDR S&P 500 | $103.1B | -2.80% |
| GLD SPDR Gold Shares | $67.8B | -11.85% |
| VWO Vanguard MSCI Emerging Markets... | $53.9B | -14.74% |
| EEM iShares MSCI Emerging Markets ... | $38.5B | -14.83% |
| EFA iShares MSCI EAFE Index | $36.5B | -12.47% |
| QQQ PowerShares QQQ | $32.7B | -2.61% |
| IVV iShares S&P 500 Index | $30.2B | -2.79% |
| TIP iShares Barclays TIPS Bond | $23.0B | +1.63% |
| VTI Vanguard Total Stock Market ET... | $21.6B | -3.40% |
| LQD iShares iBoxx $ Invest Grade C... | $20.5B | +0.39% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||