| Top & Bottom Individual ETFs | Price | 3 month % Change |
|---|---|---|
| ZSL ProShares UltraShort Silver | 78.01 | +51.94% |
| RUSS Direxion Daily Russia Bear 3X Share... | 22.20 | +39.37% |
| TAN Guggenheim Solar | 24.22 | +35.17% |
| NUGT Direxion Daily Gold Miners Bull 3X ... | 12.15 | -52.16% |
| AGQ ProShares Ultra Silver | 23.23 | -43.06% |
| RUSL Direxion Daily Russia Bull 3X Share... | 20.20 | -37.58% |
| Biggest ETFs | Total Net Assets | 3 month % Change |
|---|---|---|
| SPY SPDR S&P 500 | $138.5B | +5.03% |
| VWO Vanguard FTSE Emerging Markets... | $54.6B | -5.56% |
| GLD SPDR Gold Shares | $45.4B | -11.22% |
| IVV iShares Core S&P 500 ETF | $42.6B | +5.04% |
| EEM iShares MSCI Emerging Markets ... | $42.6B | -4.89% |
| EFA iShares MSCI EAFE Index | $41.9B | +1.53% |
| QQQ PowerShares QQQ | $34.8B | +5.25% |
| VTI Vanguard Total Stock Market ET... | $31.0B | +4.85% |
| LQD iShares iBoxx $ Invest Grade C... | $22.7B | -1.31% |
| IWM iShares Russell 2000 Index | $21.1B | +4.79% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||