| Top & Bottom Individual ETFs | Price | 3 month % Change |
|---|---|---|
| DUST Direxion Daily Gold Miners Bear 3X ... | 96.00 | +85.90% |
| BIB ProShares Ultra Nasdaq Biotechnolog... | 98.38 | +51.43% |
| ZSL ProShares UltraShort Silver | 80.79 | +46.36% |
| NUGT Direxion Daily Gold Miners Bull 3X ... | 9.69 | -67.38% |
| AGQ ProShares Ultra Silver | 22.50 | -41.31% |
| UVXY ProShares Ultra VIX Short-Term Fut ... | 6.27 | -40.14% |
| Biggest ETFs | Total Net Assets | 3 month % Change |
|---|---|---|
| SPY SPDR S&P 500 | $132.2B | +9.73% |
| VWO Vanguard FTSE Emerging Markets... | $57.9B | -0.21% |
| GLD SPDR Gold Shares | $50.9B | -10.75% |
| EEM iShares MSCI Emerging Markets ... | $45.0B | -0.02% |
| EFA iShares MSCI EAFE Index | $42.4B | +8.87% |
| IVV iShares Core S&P 500 ETF | $41.4B | +9.76% |
| QQQ PowerShares QQQ | $32.9B | +9.88% |
| VTI Vanguard Total Stock Market ET... | $29.9B | +9.53% |
| LQD iShares iBoxx $ Invest Grade C... | $23.6B | +0.89% |
| IWM iShares Russell 2000 Index | $21.2B | +7.60% |
1 month Top & Bottom ETF Categories |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||