Investing in troubled assets is expensive and risky for most people. But here are three mutual funds that could benefit in different ways from today's turmoil.
Building a well-balanced portfolio is trickier than investing in a handful of seemingly different mutual funds.
The chief investment officer of Litman Gregory, which has $6 billion in assets, explains how to choose a mutual fund - and where to invest today.
Biggest Funds |
Total Net Assets | 1 day % Change |
|---|---|---|
| PTTRX PIMCO Total Return Instl | $149.1B | +1.76% |
| VTSMX Vanguard Total Stock Mkt Idx I... | $65.1B | +6.52% |
| VINIX Vanguard Institutional Index I... | $62.4B | +5.70% |
| FCNTX Fidelity Contrafund | $56.7B | +7.12% |
| CAIBX American Funds Capital Inc Bld... | $55.0B | +3.39% |
| VFIAX Vanguard 500 Index Admiral | $54.1B | +5.69% |
| AGTHX American Funds Growth Fund of ... | $53.2B | +8.24% |
| AMECX American Funds Inc Fund of Ame... | $52.5B | +2.97% |
| VTSAX Vanguard Total Stock Mkt Idx A... | $52.2B | +6.52% |
| CWGIX American Funds Capital World G... | $44.5B | +7.90% |
Gainers & Losers |
Price | 1 day % Change |
|---|---|---|
| UGPIX ProFunds UltraChina Inv | 9.38 | +27.45% |
| UGPSX ProFunds UltraChina Service | 9.03 | +27.36% |
| DXELX Direxion Mthly Emerg Mkts Bull 2X | 57.46 | +27.04% |
| UBPIX ProFunds UltraLatin America Inv | 11.99 | +25.16% |
| UBPSX ProFunds UltraLatin America Svc | 11.88 | +25.05% |
| DXESX Direxion Mthly Emerg Mkts Bear 2X | 6.25 | -26.38% |
| HPCCX The USX China C | 1.75 | -24.24% |
| HPCHX The USX China A | 1.83 | -23.75% |
| UHPIX ProFunds UltraShort China Inv | 4.45 | -23.28% |
| UHPSX ProFunds UltraShort China Service | 4.30 | -23.21% |
Fund Categories |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||
There are thousands of mutual funds to choose from. Get Money Magazine's picks in all major categories.
Learn which types of funds are out there, and how to choose the right one for your needs. Plus: When to dump a loser.