Money-market funds typically report a $1 net asset value per share, but the actual market value of their holdings varies.
Pimco's Bill Gross, manager of the largest fund in the fixed-income universe, has launched a smaller bond ETF. But it may be too late to take advantage of the ETF's early success.
Global value fund, Tweedy Browne, seeks undervalued stocks and invests in them. Right now, their focus is on Europe.
Biggest Funds |
Total Net Assets | 1 day % Change |
|---|---|---|
| PTRAX PIMCO Total Return Admin | $285.2B | -2.10% |
| PTRRX PIMCO Total Return R | $285.2B | -2.14% |
| PTTAX PIMCO Total Return A | $285.2B | -2.12% |
| PTTBX PIMCO Total Return B | $285.2B | -2.18% |
| PTTCX PIMCO Total Return C | $285.2B | -2.18% |
| PTTDX PIMCO Total Return D | $285.2B | -2.11% |
| PTTPX PIMCO Total Return P | $285.2B | -2.09% |
| PTTRX PIMCO Total Return Instl | $285.2B | -2.08% |
| VITSX Vanguard Total Stock Market Id... | $255.2B | -0.12% |
| VTSAX Vanguard Total Stock Mkt Idx A... | $255.2B | -0.12% |
Gainers & Losers |
Price | 1 day % Change |
|---|---|---|
| UFPIX ProFunds UltraShort Latin America I... | 15.12 | +20.67% |
| UFPSX ProFunds UltraShort Latin America S... | 14.32 | +20.64% |
| FOCIX Fairholme Focused Income | 11.80 | +19.19% |
| UKPSX ProFunds UltraShort Japan Svc | 8.81 | +17.94% |
| UKPIX ProFunds UltraShort Japan Inv | 9.12 | +17.83% |
| UJPSX ProFunds UltraJapan Svc | 10.52 | -19.63% |
| UJPIX ProFunds UltraJapan Inv | 11.60 | -19.61% |
| DXZLX Direxion Mthly Latin America Bull 2... | 32.53 | -18.39% |
| UBPSX ProFunds UltraLatin America Svc | 7.59 | -18.30% |
| UBPIX ProFunds UltraLatin America Inv | 7.71 | -18.24% |
Fund Categories |
||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|||||||||||||||||||||
There are thousands of mutual funds to choose from. Get Money Magazine's picks in all major categories.
Learn which types of funds are out there, and how to choose the right one for your needs. Plus: When to dump a loser.