U.S. stocks fell Friday, but ended higher for the week, as concerns about the debt crisis in Europe weighed on the market ahead of a long weekend. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 8,580.39 | +0.20% |
|
Hang Seng Hong Kong | 18,713.41 | +0.25% |
|
FTSE 100 England | 5,351.53 | +0.03% |
|
DAX Germany | 6,339.94 | +0.38% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9714 | +0.2727% | |
| United Kingdom Pound | $1.5663 | +0.0440% | |
| European Euro | $1.2517 | +0.1894% | |
| Japan Yen | ¥79.6650 | +0.1005% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 90.72 | -0.07% |
| Natural Gas | 2.61 | -3.54% |
| Gold | 1,568.90 | +0.06% |
| Corn | 5.78 | +0.26% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.08% | 0.09% |
| 10 Year Treasury | 1.74% | 1.76% |
| 30 Year Treasury | 2.85% | 2.85% |
| 3 Month Libor | 0.47% | 0.47% |
| HE | Hawaiian Electric Industries... | |
| PDP | PowerShares DWA Technical Le... | |
| BKE | Buckle Inc. | |
| SO | Southern Company | |
| FE | FirstEnergy Corp. | |
| WHR | Whirlpool Corp. | |
| DUK | Duke Energy Corporation | |
| ULTI | Ultimate Software Group, Inc... | |
| SWY | Safeway Inc. | |
| RY | Royal Bank of Canada |