After touching new all-time highs earlier Wednesday, the Dow and S&P 500 ended firmly in the red as investors wrestled with mixed messages from the Federal Reserve. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 14,483.98 | -7.32% |
|
Hang Seng Hong Kong | 22,706.89 | -2.38% |
|
FTSE 100 England | 6,736.12 | -1.52% |
|
DAX Germany | 8,353.81 | -2.08% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9629 | +0.1094% | |
| United Kingdom Pound | $1.5032 | +0.1028% | |
| European Euro | $1.2848 | +0.0335% | |
| Japan Yen | ¥101.8350 | -1.2413% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 93.45 | -1.89% |
| Natural Gas | 4.22 | -0.19% |
| Gold | 1,376.00 | +0.63% |
| Corn | 5.30 | +1.97% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.03% | 0.04% |
| 10 Year Treasury | 2.03% | 1.94% |
| 30 Year Treasury | 3.21% | 3.15% |
| 3 Month Libor | 0.27% | 0.27% |