Stocks ended mixed Monday, fighting back from big losses, as investors weighed Moody's warning about the United States' AAA rating and a proposed bank regulation bill ahead of Tuesday's Federal Reserve meeting. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 10,751.98 | +0.01% |
|
Hang Seng Hong Kong | 21,079.10 | -0.62% |
|
FTSE 100 Index England | 5,593.85 | -0.57% |
|
DAX Germany | 5,903.56 | -0.70% |
Currencies » |
$1= | $ Change | |
|---|---|---|---|
| Canada Dollar | 1.02 | +0.16% | |
| United Kingdom Pound | 0.66 | +0.98% | |
| European Euro | 0.73 | +0.68% | |
| Japan Yen | 90.52 | -0.09% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 79.89 | +0.11% |
| Natural Gas | 4.38 | -0.18% |
| Gold | 1,107.10 | +0.18% |
| Corn | 3.63 | +0.28% |
Bonds & Interest Rates » |
Yield | % Change |
|---|---|---|
| 3 Month Treasury | 0.14% | +3.57% |
| 10 Year Treasury | 3.70% | -0.16% |
| 30 Year Treasury | 4.64% | +0.06% |
| 3 Month Libor | 0.26% | 0.00% |
Mutual Funds » |
NAV | % Change |
|---|---|---|
| FEFPX Frontier MicroCap | .04 | +18.42% |
| UGPIX ProFunds UltraChin... | 10.64 | +14.50% |
| UGPSX ProFunds UltraChin... | 10.45 | +14.40% |
Exchange Traded Funds » |
Price | % Change |
|---|---|---|
| BOM PowerShares DB Bas... | 16.95 | +5.67% |
| DTO PowerShares DB Cru... | 64.93 | +3.47% |
| SCO UltraShort DJ-UBS ... | 13.32 | +3.18% |