Stocks nudged higher Tuesday as investors looked ahead to comments due from Federal Reserve chairman Ben Bernanke tomorrow. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,381.02 | +0.13% |
|
Hang Seng Hong Kong | 23,366.37 | -0.54% |
|
FTSE 100 England | 6,803.87 | +0.71% |
|
DAX Germany | 8,472.20 | +0.19% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9737 | +0.2788% | |
| United Kingdom Pound | $1.5154 | +0.6830% | |
| European Euro | $1.2900 | -0.1376% | |
| Japan Yen | ¥102.5550 | +0.2934% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 95.89 | -0.85% |
| Natural Gas | 4.19 | +2.49% |
| Gold | 1,375.50 | -0.15% |
| Corn | 6.40 | -1.46% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.03% |
| 10 Year Treasury | 1.94% | 1.96% |
| 30 Year Treasury | 3.15% | 3.17% |
| 3 Month Libor | 0.27% | 0.27% |
| HLF | Herbalife Ltd. | |
| SNE | Sony Corporation | |
| MSFT | Microsoft Corporation | |
| FXEN | FX Energy Inc. | |
| LULU | Lululemon Athletica Inc. | |
| BBY | Best Buy Co. Inc. | |
| DIA | SPDR Dow Jones Industrial Av... | |
| JAZZ | Jazz Pharmaceuticals, Inc. | |
| NUAN | Nuance Communications, Inc. | |
| ALK | Alaska Air Group, Inc. |