U.S. stocks recovered from steep declines Thursday to end only modestly lower as investors discounted concerns about the Federal Reserve curtailing its bond buying program. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 14,483.98 | -7.32% |
|
Hang Seng Hong Kong | 22,669.68 | -2.54% |
|
FTSE 100 England | 6,696.79 | -2.10% |
|
DAX Germany | 8,351.98 | -2.10% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9704 | -0.6460% | |
| United Kingdom Pound | $1.5108 | -0.4388% | |
| European Euro | $1.2933 | -0.6221% | |
| Japan Yen | ¥101.9850 | -1.0959% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 94.44 | +0.20% |
| Natural Gas | 4.26 | +0.07% |
| Gold | 1,389.70 | -0.15% |
| Corn | 5.35 | +0.80% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.03% |
| 10 Year Treasury | 2.02% | 2.03% |
| 30 Year Treasury | 3.20% | 3.21% |
| 3 Month Libor | 0.27% | 0.27% |