Investors pushed stocks higher into record territory Tuesday after comments from a Federal Reserve official raised hopes the central bank will continue to pump money into the financial system. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,381.02 | +0.13% |
|
Hang Seng Hong Kong | 23,366.37 | -0.54% |
|
FTSE 100 England | 6,803.87 | +0.71% |
|
DAX Germany | 8,472.20 | +0.19% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9739 | +0.2539% | |
| United Kingdom Pound | $1.5156 | +0.6746% | |
| European Euro | $1.2909 | -0.1972% | |
| Japan Yen | ¥102.4650 | +0.2054% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 95.89 | -0.28% |
| Natural Gas | 4.19 | -0.05% |
| Gold | 1,374.30 | -0.24% |
| Corn | 6.40 | -1.46% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.03% |
| 10 Year Treasury | 1.94% | 1.96% |
| 30 Year Treasury | 3.15% | 3.17% |
| 3 Month Libor | 0.27% | 0.27% |
| SKS | Saks Incorporated | |
| NTAP | NetApp, Inc. | |
| INTU | Intuit Inc. | |
| ADI | Analog Devices Inc. | |
| SNE | Sony Corporation | |
| GME | GameStop Corp. | |
| JASO | JA Solar Holdings Co., Ltd. | |
| WLT | Walter Energy, Inc. | |
| GS | The Goldman Sachs Group, Inc... | |
| DJIA | Dow Jones Industrial Index |