U.S. stocks recovered from steep declines Thursday to end only modestly lower as investors discounted concerns about the Federal Reserve curtailing its bond buying program. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 14,483.98 | -7.32% |
|
Hang Seng Hong Kong | 22,669.68 | -2.54% |
|
FTSE 100 England | 6,696.79 | -2.10% |
|
DAX Germany | 8,351.98 | -2.10% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9712 | -0.7039% | |
| United Kingdom Pound | $1.5112 | -0.4471% | |
| European Euro | $1.2935 | -0.6490% | |
| Japan Yen | ¥101.7950 | -1.2801% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 94.37 | +0.13% |
| Natural Gas | 4.25 | -0.16% |
| Gold | 1,390.10 | -0.12% |
| Corn | 5.35 | +0.80% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.03% |
| 10 Year Treasury | 2.02% | 2.03% |
| 30 Year Treasury | 3.20% | 3.21% |
| 3 Month Libor | 0.27% | 0.27% |