The bull market hit a speed bump this week as investors begin to consider what life will be like when the Federal Reserve starts to taper off its long-standing asset purchasing program. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 14,612.45 | +0.89% |
|
Hang Seng Hong Kong | 22,618.67 | -0.23% |
|
FTSE 100 England | 6,654.34 | -0.63% |
|
DAX Germany | 8,305.32 | -0.56% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9699 | +0.1262% | |
| United Kingdom Pound | $1.5126 | -0.1223% | |
| European Euro | $1.2935 | -0.0212% | |
| Japan Yen | ¥101.2500 | -0.7207% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 94.15 | -0.11% |
| Natural Gas | 4.24 | +7.35% |
| Gold | 1,386.60 | -0.37% |
| Corn | 5.36 | +0.42% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.04% |
| 10 Year Treasury | 2.01% | 2.02% |
| 30 Year Treasury | 3.18% | 3.20% |
| 3 Month Libor | 0.27% | 0.27% |
| VXX | iPath S&P 500 VIX Short-Term... | |
| NKE | Nike Inc. | |
| TASR | TASER International Inc. | |
| NUAN | Nuance Communications, Inc. | |
| PFE | Pfizer Inc. | |
| URBN | Urban Outfitters Inc. | |
| DJIA | Dow Jones Industrial Index | |
| TEAR | TearLab Corporation | |
| POT | Potash Corp. of Saskatchewan... | |
| ZSL | ProShares UltraShort Silver |