Stocks closed near session highs Friday, with the Dow erasing its losses for the year, as investors welcomed a better-than-expected report on the U.S. job market. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 9,114.13 | +0.57% |
|
Hang Seng Hong Kong | 20,971.50 | +0.49% |
|
FTSE 100 England | 5,428.15 | +1.06% |
|
DAX Germany | 6,134.62 | +0.83% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9622 | -1.4039% | |
| United Kingdom Pound | $1.5452 | -0.3695% | |
| European Euro | $1.2897 | -0.5259% | |
| Japan Yen | ¥84.2950 | -0.0119% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 74.34 | -0.35% |
| Natural Gas | 3.91 | -0.74% |
| Gold | 1,247.40 | -0.14% |
| Corn | 4.50 | +3.87% |
Bonds & Interest Rates » |
Yield | % Change |
|---|---|---|
| 3 Month Treasury | 0.12% | 0.00% |
| 10 Year Treasury | 2.71% | +2.97% |
| 30 Year Treasury | 3.78% | +1.53% |
| 3 Month Libor | 0.29% | -0.53% |
Mutual Funds » |
NAV | % Change |
|---|---|---|
| DXZLX Direxion Mthly Lat... | 52.93 | +24.10% |
| UNPIX ProFunds Ultra Int... | 11.22 | +23.73% |
| UBPIX ProFunds UltraLati... | 11.46 | +23.61% |
Exchange Traded Funds » |
Price | % Change |
|---|---|---|
| BIB ProShares Ultra Na... | 46.36 | +8.14% |
| KME SPDR KBW Mortgage ... | 40.46 | +7.69% |
| UWC ProShares Ultra Ru... | 57.59 | +7.42% |