With stocks trading near record highs Tuesday, investors were focused on two widely-followed companies: JPMorgan and Apple. More
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,381.02 | +0.13% |
|
Hang Seng Hong Kong | 23,366.37 | -0.54% |
|
FTSE 100 England | 6,787.28 | +0.47% |
|
DAX Germany | 8,471.84 | +0.19% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9721 | +0.4448% | |
| United Kingdom Pound | $1.5137 | +0.7994% | |
| European Euro | $1.2869 | +0.1100% | |
| Japan Yen | ¥102.7850 | +0.5183% | |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 96.61 | -0.10% |
| Natural Gas | 4.16 | +1.69% |
| Gold | 1,369.20 | -1.08% |
| Corn | 6.38 | -0.46% |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.03% |
| 10 Year Treasury | 1.99% | 1.96% |
| 30 Year Treasury | 3.19% | 3.17% |
| 3 Month Libor | 0.27% | 0.27% |