S&P
|
-9.50 / -0.58% | |
| Level | 1,640.50 | |
| Fair Value | 1,648.61 | |
| Difference | -8.11 | |
| Data as of 11:21am ET
| ||
Nasdaq
|
-13.25 / -0.44% | |
| Level | 2,979.00 | |
| Fair Value | 2,990.57 | |
| Difference | -11.57 | |
| Data as of 11:20am ET
| ||
Dow
|
-54.00 / -0.35% | |
| Level | 15,235.00 | |
| Data as of 11:01am ET
| ||
U.S. stocks were under pressure for a third straight day Friday as worries about the Federal Reserve continue to hang over the market. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| PGProcter & Gamble Co | 81.86 | +4.02% | 1,530,715 |
| ISRGIntuitive Surgical I... | 492.55 | +2.94% | 3,444 |
| DFDean Foods Co | 9.82 | +1.45% | 121,190 |
| ADTADT Corp | 42.70 | +1.43% | 500 |
| PBCTPeople's United Fina... | 13.95 | +1.09% | 1,100 |
| ANFAbercrombie & Fitch ... | 50.75 | -6.66% | 925,580 |
| CRMSalesforce.com Inc | 42.70 | -6.54% | 554,185 |
| MTBM&T Bank Corp | 100.23 | -3.87% | 200 |
| GPSGap Inc | 40.13 | -2.97% | 11,319 |
| GMEGameStop Corp | 35.07 | -2.61% | 8,052 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 14,612.45 | +0.89% |
|
Hang Seng Hong Kong | 22,618.67 | -0.23% |
|
FTSE 100 England | 6,661.75 | -0.52% |
|
DAX Germany | 8,320.40 | -0.38% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 93.48 | -0.82% |
| Natural Gas | 4.24 | -0.61% |
| Gold | 1,386.40 | -0.39% |
| Corn | 5.30 | -0.79% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9687 | +0.2325% | |
| United Kingdom Pound | $1.5136 | -0.1655% | |
| European Euro | $1.2922 | +0.1006% | |
| Japan Yen | ¥101.0050 | -0.9609% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.04% |
| 10 Year Treasury | 2.01% | 2.02% |
| 30 Year Treasury | 3.18% | 3.20% |
| 3 Month Libor | 0.27% | 0.27% |