S&P
|
+1.50 / +0.09% | |
| Level | 1,651.50 | |
| Fair Value | 1,648.61 | |
| Difference | 2.89 | |
| Data as of 7:17pm ET
| ||
Nasdaq
|
-8.75 / -0.29% | |
| Level | 2,992.25 | |
| Fair Value | 2,990.57 | |
| Difference | 1.68 | |
| Data as of 4:23pm ET
| ||
Dow
|
-31.00 / -0.20% | |
| Level | 15,289.00 | |
| Data as of 4:16pm ET
| ||
U.S. stocks recovered from steep declines Thursday to end only modestly lower as investors discounted concerns about the Federal Reserve curtailing its bond buying program. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| HPQHewlett-Packard Co | 23.20 | +9.28% | 3,570,695 |
| DLTRDollar Tree Inc | 49.89 | +3.14% | 34,372 |
| DOVDover Corp | 78.65 | +2.93% | 83,397 |
| PETMPetSmart Inc | 70.83 | +2.56% | 6,412 |
| NEMNewmont Mining Corp | 32.40 | +1.38% | 34,280 |
| CRMSalesforce.com Inc | 43.28 | -5.46% | 233,652 |
| RLRalph Lauren Corp | 179.88 | -4.35% | 54,899 |
| CLFCliffs Natural Resou... | 20.47 | -4.35% | 65,178 |
| AMDAdvanced Micro Devic... | 3.80 | -4.04% | 561,070 |
| HALHalliburton Co | 42.39 | -3.70% | 22,380 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 14,483.98 | -7.32% |
|
Hang Seng Hong Kong | 22,669.68 | -2.54% |
|
FTSE 100 England | 6,696.79 | -2.10% |
|
DAX Germany | 8,351.98 | -2.10% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 94.22 | -0.03% |
| Natural Gas | 4.27 | +0.19% |
| Gold | 1,390.60 | -0.09% |
| Corn | 5.35 | +0.80% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9705 | +0.0485% | |
| United Kingdom Pound | $1.5102 | -0.4329% | |
| European Euro | $1.2929 | -0.6248% | |
| Japan Yen | ¥102.0950 | -0.9892% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.04% | 0.03% |
| 10 Year Treasury | 2.02% | 2.03% |
| 30 Year Treasury | 3.20% | 3.21% |
| 3 Month Libor | 0.27% | 0.27% |