S&P
|
+13.90 / +1.28% | |
| Level | 1,103.50 | |
| Fair Value | 1,103.66 | |
| Difference | -0.16 | |
Nasdaq
|
+28.75 / +1.56% | |
| Level | 1,866.00 | |
| Fair Value | 1,870.23 | |
| Difference | -4.23 | |
Dow
|
+125.00 / +1.21% | |
| Level | 10,434.00 |
Stocks closed near session highs Friday, with the Dow erasing its losses for the year, as investors welcomed a better-than-expected report on the U.S. job market. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
|---|---|---|
| HRBH&R Block Inc | 13.35 | +6.21% |
| ETNEaton Corp | 79.14 | +4.05% |
| MWWMonster Worldwide In... | 11.95 | +3.73% |
| ETFCE TRADE Financial Co... | 14.09 | +3.53% |
| ODPOffice Depot Inc | 4.05 | +3.32% |
| CPBCampbell Soup Co | 36.30 | -2.73% |
| VRSNVerisign Inc | 29.20 | -1.82% |
| NEMNewmont Mining Corp | 60.36 | -1.68% |
| SHWSherwin-Williams Co | 71.57 | -1.23% |
| LMTLockheed Martin Corp... | 70.00 | -0.46% |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 9,114.13 | +0.57% |
|
Hang Seng Hong Kong | 20,971.50 | +0.49% |
|
FTSE 100 England | 5,428.15 | +1.06% |
|
DAX Germany | 6,134.62 | +0.83% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 74.34 | -0.35% |
| Natural Gas | 3.91 | -0.74% |
| Gold | 1,247.40 | -0.14% |
| Corn | 4.50 | +3.87% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9622 | -1.4039% | |
| United Kingdom Pound | $1.5452 | -0.3695% | |
| European Euro | $1.2897 | -0.5259% | |
| Japan Yen | ¥84.2950 | -0.0119% | |
Bonds & Interest Rates » |
Yield | % Change |
|---|---|---|
| 3 Month Treasury | 0.12% | 0.00% |
| 10 Year Treasury | 2.71% | +2.97% |
| 30 Year Treasury | 3.78% | +1.53% |
| 3 Month Libor | 0.29% | -0.53% |