S&P
|
+1.00 / +0.06% | |
| Level | 1,664.00 | |
| Fair Value | 1,665.38 | |
| Difference | -1.38 | |
| Data as of 11:03pm ET
| ||
Nasdaq
|
+1.50 / +0.05% | |
| Level | 3,024.25 | |
| Fair Value | 3,028.11 | |
| Difference | -3.86 | |
| Data as of 9:59pm ET
| ||
Dow
|
+8.00 / +0.05% | |
| Level | 15,323.00 | |
| Data as of 10:43pm ET
| ||
The stock market continued its march higher for a fourth week as investors focused on signs of improvement in the U.S. economy. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| DODiamond Offshore Dri... | 73.11 | +3.85% | 9 |
| NBRNabors Industries Lt... | 16.51 | +2.67% | 3 |
| HPHelmerich & Payne In... | 64.63 | +2.64% | 9 |
| AMDAdvanced Micro Devic... | 3.92 | +2.35% | 444 |
| XUnited States Steel ... | 18.27 | +2.24% | 18 |
| ADSKAutodesk Inc | 36.66 | -7.84% | 50 |
| JCPJ C Penney Company I... | 17.82 | -5.16% | 1,005 |
| JWNNordstrom Inc | 58.80 | -3.81% | 79 |
| ZMHZimmer Holdings Inc | 79.02 | -1.98% | 0 |
| LTDL Brands Inc | 49.63 | -1.70% | 1 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 15,347.01 | +1.38% |
|
Hang Seng Hong Kong | 23,503.69 | +1.82% |
|
FTSE 100 England | 6,723.06 | +0.53% |
|
DAX Germany | 8,398.00 | +0.34% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 96.00 | +0.87% |
| Natural Gas | 4.11 | +2.89% |
| Gold | 1,346.60 | -1.33% |
| Corn | 6.53 | +1.71% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.9725 | +0.1032% | |
| United Kingdom Pound | $1.5193 | -0.1504% | |
| European Euro | $1.2836 | -0.0195% | |
| Japan Yen | ¥102.7850 | -0.0486% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.03% | 0.02% |
| 10 Year Treasury | 1.95% | 1.86% |
| 30 Year Treasury | 3.16% | 3.09% |
| 3 Month Libor | 0.27% | 0.27% |