S&P
|
+16.00 / +1.21% | |
| Level | 1,339.10 | |
| Fair Value | 1,341.24 | |
| Difference | -2.14 | |
| Data as of Feb 3
| ||
Nasdaq
|
+32.50 / +1.30% | |
| Level | 2,523.00 | |
| Fair Value | 2,526.44 | |
| Difference | -3.44 | |
| Data as of Feb 3
| ||
Dow
|
+141.00 / +1.11% | |
| Level | 12,793.00 | |
| Data as of Feb 3
| ||
U.S. stocks rallied Friday, as investors cheered a much stronger-than-expected jobs report. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| GNWGenworth Financial ... | 8.80 | +9.45% | 243,352 |
| GILDGilead Sciences Inc | 53.42 | +8.34% | 4,430,008 |
| PKIPerkinelmer Inc | 26.33 | +6.64% | 11,750 |
| WYWeyerhaeuser Co | 21.10 | +4.77% | 32,592 |
| URBNUrban Outfitters Inc... | 27.67 | +4.65% | 16,323 |
| EWEdwards Lifesciences... | 72.27 | -10.41% | 131,676 |
| ELEstee Lauder Compani... | 55.25 | -6.12% | 132,945 |
| AONAon Corp | 46.91 | -4.98% | 8,750 |
| SAISAIC Inc | 12.27 | -4.22% | 2,268 |
| WYNNWynn Resorts Ltd | 117.19 | -2.97% | 117,626 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 8,831.93 | -0.51% |
|
Hang Seng Hong Kong | 20,756.98 | +0.08% |
|
FTSE 100 England | 5,901.07 | +1.81% |
|
DAX Germany | 6,766.67 | +1.67% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 97.77 | +1.21% |
| Natural Gas | 2.51 | -1.88% |
| Gold | 1,740.30 | -0.81% |
| Corn | 6.44 | +0.16% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $1.0064 | -0.5404% | |
| United Kingdom Pound | $1.5818 | -0.0244% | |
| European Euro | $1.3155 | -0.1064% | |
| Japan Yen | ¥76.5950 | +0.5514% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.07% | 0.08% |
| 10 Year Treasury | 1.95% | 1.82% |
| 30 Year Treasury | 3.15% | 3.01% |
| 3 Month Libor | 0.48% | 0.53% |