CNNMoney.com
TRADING
CENTER
37.42-0.05 / -0.13% 10:57am ET
Nordstrom Inc (NYSE:JWN)
All amounts in millions except per share amounts. Q3-2009
10/2009
Q2-2009
07/2009
Q1-2009
04/2009
Q4-2009
01/2009
Operating Revenue 1,963.00 2,232.00 1,792.00 2,602.00
Total Revenue 1,963.00 2,232.00 1,792.00 2,602.00
Adjustment to Revenue 0.00 0.00 0.00 0.00
Cost of Sales 1,141.00 1,351.00 1,040.00 1,506.00
Cost of Sales with Depreciation 1,210.00 1,418.00 1,107.00 1,565.00
Gross Margin 822.00 0.00 0.00 -2,119.00
Gross Operating Profit 822.00 881.00 752.00 1,096.00
R&D 0.00 0.00 0.00 0.00
SG&A 581.00 608.00 539.00 670.00
Advertising 0.00 0.00 0.00 0.00
Operating Profit 172.00 206.00 146.00 779.00
Operating Profit before Depreciation (EBITDA) 241.00 273.00 213.00 426.00
Depreciation 69.00 67.00 67.00 59.00
Depreciation Unreconciled 0.00 0.00 0.00 0.00
Amortization 0.00 0.00 0.00 0.00
Amortization of Intangibles 0.00 0.00 0.00 0.00
Operating Income After Depreciation 172.00 206.00 146.00 367.00
Interest Income 0.00 0.00 0.00 3.00
Earnings from Equity Interest 0.00 0.00 0.00 0.00
Other Income, Net 0.00 0.00 0.00 -211.00
Income Acquired in Process R&D 0.00 0.00 0.00 0.00
Interest Restructuring and M&A 0.00 0.00 0.00 0.00
Other Special Charges 0.00 0.00 0.00 0.00
Total Income Avail for Interest Expense (EBIT) 172.00 206.00 146.00 159.00
Interest Expense 38.00 36.00 31.00 36.00
Income Before Tax (EBT) 134.00 170.00 115.00 123.00
Income Taxes 51.00 65.00 34.00 55.00
Minority Interest 0.00 0.00 0.00 0.00
Preferred Securities of Subsidiary Trust 0.00 0.00 0.00 0.00
Net Income from Continuing Operations 83.00 105.00 81.00 68.00
Net Income from Discontinued Ops. 0.00 0.00 0.00 0.00
Net Income from Total Operations 83.00 105.00 81.00 68.00
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income from Cum. Effect of Acct Chg 0.00 0.00 0.00 0.00
Income from Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains (Losses) 0.00 0.00 0.00 0.00
Total Net Income 83.00 105.00 81.00 68.00
Normalized Income 83.00 105.00 81.00 68.00
Net Income Available for Common 83.00 105.00 81.00 68.00
Preferred Dividends 0.00 0.00 0.00 0.00
Excise Taxes 0.00 0.00 0.00 0.00
Per Share Data
Basic EPS from Continuing Ops. 0.38 0.49 0.38 0.31
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 0.38 0.49 0.38 0.31
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Chg 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS Total 0.38 0.49 0.38 0.31
Basic Normalized Net Income/Share 0.38 0.49 0.38 0.31
Diluted EPS from Continuing Ops. 0.38 0.48 0.37 0.31
Diluted EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Diluted EPS from Total Operations 0.38 0.48 0.37 0.31
Diluted EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Diluted EPS from Cum Effect of Accounting Chg 0.00 0.00 0.00 0.00
Diluted EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Diluted EPS Total 0.38 0.48 0.37 0.31
Diluted Normalized Net Income/Share 0.38 0.48 0.37 0.31
Dividends Paid per Share 0.16 0.16 0.16 0.16
Additional Data
Basic Weighted Shares Outstanding 217.10 216.50 215.90 216.60
Diluted Weighted Shares Outstanding 220.70 218.80 217.40 219.20
© 2009 Cable News Network. A Time Warner Company. All Rights Reserved. Terms under which this service is provided to you. Privacy Policy. Advertising Practices.
Copyright © 2009 BigCharts.com Inc. All rights reserved. Please see our Terms of Use.
MarketWatch, the MarketWatch logo, and BigCharts are registered trademarks of MarketWatch, Inc.
Intraday data provided by Interactive Data Real-Time Services and subject to the Terms of Use.
Intraday data is at least 20-minutes delayed. All times are ET.
Historical, current end-of-day data, and splits data provided by Interactive Data Pricing and Reference Data.
Fundamental data provided by Morningstar, Inc..
SEC Filings data provided by Edgar Online Inc..
Earnings data provided by FactSet CallStreet, LLC.