| 319.79 Data as of May 21 | +2.79 / +0.88%Today’s Change | 279.76 Today|||52-Week Range 474.75 | -3.33% Year-to-Date |
| Previous close | 317.00 |
| Today’s open | 318.69 |
| Day’s range | -- - -- |
| Volume | 1,097 |
| Average volume (3 months) | 3,903 |
| Market cap | $1.6B |
| Dividend yield | 3.44% |
| Earnings growth (last year) | -5.87% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -24.75% |
| P/E ratio | 28.4 |
| Price/Sales | 8.83 |
| Price/Book | 4.92 |
| Today’s change | Today’s % change | |
|---|---|---|
| CORCoreSite Realty Corp | -0.15 | -0.42% |
| LTCLTC Properties Inc | +0.35 | +0.73% |
| AKRAcadia Realty Trust | +0.23 | +0.80% |
| BEEStrategic Hotels and... | +0.06 | +0.72% |
| Last reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $191.3M |
| Annual profit (last year) | $74.8M |
| Net profit margin | 25.84% |
Sector Finance |
Industry Real Estate Investment Trusts |
Chairman & Chief Executive Officer Steven Roth, MBA |
CFO, Executive VP & Head-Investor Relations Joseph Macnow, MBA, CPA |
Corporate headquarters Paramus, New Jersey |
