| 18.61 Data as of Jun 18 | +0.13 / +0.70%Today’s Change | 15.59 Today|||52-Week Range 21.02 | -6.86% Year-to-Date |
| Previous close | 18.48 |
| Today’s open | 18.48 |
| Day’s range | -- - -- |
| Volume | 14,282 |
| Average volume (3 months) | 16,157 |
| Market cap | $192.8M |
| Dividend yield | 3.87% |
| Earnings growth (last year) | -60.98% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | -15.11% |
| P/E ratio | 29.5 |
| Price/Sales | 0.71 |
| Price/Book | 1.00 |
| Today’s change | Today’s % change | |
|---|---|---|
| USAPUniversal Stainless ... | +0.35 | +1.17% |
| HNHHandy & Harman Ltd | +0.27 | +1.57% |
| SUTRSutor Technology Gro... | -0.01 | -0.57% |
| GSIGeneral Steel Holdin... | +0.01 | +0.51% |
| Last reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $292.7M |
| Annual profit (last year) | $8.4M |
| Net profit margin | 2.85% |
Sector Producer Manufacturing |
Industry Industrial Machinery |
Chairman & Chief Executive Officer Robert A. Paul |
Secretary, Chief Administrative Officer & EVP Rose Hoover |
Corporate headquarters Pittsburgh, Pennsylvania |
