| 0.62 Data as of May 17 | +0.10 / +19.23%Today’s Change | 0.01 Today|||52-Week Range 1.75 | +37.78% Year-to-Date |
| Previous close | 0.52 |
| Today’s open | 0.56 |
| Day’s range | 0.56 - 0.63 |
| Volume | 21,300 |
| Average volume (3 months) | 14,298 |
| Market cap | $83.3M |
| Dividend yield | -- |
| Earnings growth (last year) | +14.29% |
| Earnings growth (this year) | -- |
| Earnings growth (next 5 years) | -- |
| Revenue growth (last year) | +104.08% |
| P/E ratio | NM |
| Price/Sales | 5.88 |
| Price/Book | -- |
| Today’s change | Today’s % change | |
|---|---|---|
| INODInnodata Inc | -0.02 | -0.60% |
| PCYGPark City Group Inc | -0.06 | -1.20% |
| --Sollensys Corp | +0.01 | +9.09% |
| DRNKNoho Inc | +0.04 | +1.25% |
| Next reporting date | -- |
| EPS forecast (this quarter) | -- |
| Annual revenue (last year) | $204.8K |
| Annual profit (last year) | -$1.4M |
| Net profit margin | -670.93% |
Sector Technology Services |
Industry Internet Software/Services |
President, Chief Executive Officer, CFO & Director John W. Huemoeller, II |
Senior Engineer Devon Berry |
Corporate headquarters San Anselmo, California |
