| 46.59 Real-Time Quote | -0.58 / -1.23%Today’s Change | 32.51 Today|||52-Week Range 47.34 | +36.39% Year-to-Date |
| Other institutional | 39.36% |
| Mutual fund holders | 30.21% |
| Individual stakeholders | 0.08% |



| 3/31/2013 | CAPITAL RESEARCH & MANAGEMENT CO... Bought 106.6 Million shares of AbbVie Inc |
| 3/31/2013 | THE VANGUARD GROUP, INC. Bought 74.1 Million shares of AbbVie Inc |
| 3/31/2013 | SSGA FUNDS MANAGEMENT, INC. Bought 72.0 Million shares of AbbVie Inc |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Capital Research & Management Co.... | 6.74% | 106,612,938 | 4,909,525,795 | +106,612,938 | -- |
| The Vanguard Group, Inc. | 4.68% | 74,137,316 | 3,414,023,402 | +74,137,316 | -- |
| SSgA Funds Management, Inc. | 4.55% | 72,000,384 | 3,315,617,683 | +72,000,384 | -- |
| BlackRock Fund Advisors | 3.87% | 61,197,722 | 2,818,155,098 | +61,197,722 | -- |
| Fidelity Management & Research Co... | 3.12% | 49,383,931 | 2,274,130,023 | +49,383,931 | -- |
| Northern Trust Investments, Inc. | 1.67% | 26,383,128 | 1,214,943,044 | +26,383,128 | -- |
| Capital Research & Management Co.... | 1.23% | 19,527,500 | 899,241,375 | +19,527,500 | -- |
| Wellington Management Co. LLP | 1.09% | 17,229,673 | 793,426,442 | +17,229,673 | -- |
| BlackRock Advisors LLC | 1.04% | 16,500,466 | 759,846,459 | +16,500,466 | -- |
| State Farm Investment Management ... | 0.95% | 15,061,000 | 693,559,050 | +15,061,000 | -- |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| American Funds Capital Income Bui... | 1.90% | 30,041,400 | 1,383,406,470 | +30,041,400 | -- |
| American Funds Capital World Grow... | 1.39% | 22,052,800 | 1,015,531,440 | +22,052,800 | -- |
| Vanguard Total Stock Market Index... | 1.33% | 20,993,156 | 966,734,834 | +20,993,156 | -- |
| Vanguard 500 Index Fund | 0.93% | 14,678,434 | 675,941,886 | +14,678,434 | -- |
| Vanguard Institutional Index Fund | 0.92% | 14,482,677 | 666,927,276 | +14,482,677 | -- |
| SPDR S&P 500 ETF | 0.91% | 14,432,254 | 664,605,297 | -333,136 | -2.26% |
| Fidelity Contrafund | 0.90% | 14,167,083 | 652,394,172 | +715,091 | +5.32% |
| Vanguard Health Care Fund | 0.89% | 14,151,000 | 651,653,550 | +14,151,000 | -- |
| Government Pension Fund - Global ... | 0.74% | 11,686,752 | 538,174,930 | +11,686,752 | -- |
| SPDR Series-Health Care Select Se... | 0.44% | 6,912,375 | 318,314,869 | +487,747 | +7.59% |


