| 24.24 Data as of May 17 | +0.353 / +1.48%Today’s Change | 14.96 Today|||52-Week Range 24.25 | +23.36% Year-to-Date |
| Other institutional | 39.62% |
| Mutual fund holders | 35.47% |
| Individual stakeholders | 1.40% |



| 3/31/2013 | WELLINGTON MANAGEMENT CO. LLP Bought 40.4 Million shares of Cisco Systems Inc |
| 3/31/2013 | THE VANGUARD GROUP, INC. Bought 15.9 Million shares of Cisco Systems Inc |
| 3/31/2013 | ROBECO INSTITUTIONAL ASSET MANAG... Bought 10.4 Million shares of Cisco Systems Inc |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| The Vanguard Group, Inc. | 4.66% | 248,500,974 | 5,198,640,376 | +15,936,699 | +6.85% |
| SSgA Funds Management, Inc. | 4.31% | 229,734,321 | 4,806,041,995 | +4,758,960 | +2.12% |
| Wellington Management Co. LLP | 4.21% | 224,204,515 | 4,690,358,454 | +40,410,203 | +21.99% |
| BlackRock Fund Advisors | 3.68% | 196,103,466 | 4,102,484,509 | +7,697,391 | +4.09% |
| Northern Trust Investments, Inc. | 1.60% | 85,516,392 | 1,789,002,921 | +8,020,372 | +10.35% |
| T. Rowe Price Associates, Inc. | 1.45% | 77,549,877 | 1,622,343,427 | +7,729,430 | +11.07% |
| Fidelity Management & Research Co... | 1.41% | 75,202,723 | 1,573,240,965 | +2,603,200 | +3.59% |
| Grantham, Mayo, Van Otterloo Co. ... | 1.17% | 62,486,663 | 1,307,220,990 | -7,941,844 | -11.28% |
| JPMorgan Investment Management, I... | 1.03% | 55,136,108 | 1,153,447,379 | +1,313,805 | +2.44% |
| Invesco PowerShares Capital Manag... | 1.01% | 53,709,212 | 1,123,596,715 | -721,942 | -1.33% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Vanguard Total Stock Market Index... | 1.34% | 71,659,437 | 1,499,115,422 | +3,159,395 | +4.61% |
| PowerShares QQQ Trust | 0.98% | 52,147,293 | 1,090,921,370 | +403,488 | +0.78% |
| Vanguard 500 Index Fund | 0.93% | 49,303,087 | 1,031,420,580 | +731,446 | +1.51% |
| SPDR S&P 500 ETF | 0.91% | 48,679,360 | 1,018,372,211 | -1,123,380 | -2.26% |
| Vanguard Institutional Index Fund | 0.91% | 48,645,361 | 1,017,660,952 | +820,080 | +1.71% |
| Government Pension Fund - Global ... | 0.75% | 39,866,851 | 834,014,523 | +1,804,851 | +4.74% |
| CREF Stock Account | 0.61% | 32,237,686 | 674,412,391 | +1,078,165 | +3.46% |
| First Eagle Global Fund | 0.58% | 30,972,653 | 647,947,901 | -3,847,024 | -11.05% |
| Vanguard Wellington Fund | 0.54% | 28,553,750 | 597,344,450 | +4,302,450 | +17.74% |
| GMO Quality Fund | 0.50% | 26,688,031 | 558,313,609 | +120,700 | +0.45% |


