| 33.74 Data as of May 17 | -0.04 / -0.12%Today’s Change | 18.46 Today|||52-Week Range 36.25 | +44.99% Year-to-Date |
| Mutual fund holders | 33.64% |
| Other institutional | 28.41% |
| Individual stakeholders | 14.69% |



| 3/31/2013 | HOPLITE CAPITAL MANAGEMENT LLC Bought 1.7 Million shares of Flowers Foods Inc |
| 3/31/2013 | OPPENHEIMERFUNDS, INC. Bought 1.5 Million shares of Flowers Foods Inc |
| 3/31/2013 | COLUMBUS CIRCLE INVESTORS Bought 1.3 Million shares of Flowers Foods Inc |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| T. Rowe Price Associates, Inc. | 6.10% | 8,431,837 | 277,744,711 | -1,358,100 | -13.87% |
| The Vanguard Group, Inc. | 4.61% | 6,372,588 | 209,913,049 | -183,213 | -2.79% |
| BlackRock Fund Advisors | 4.13% | 5,702,577 | 187,842,886 | +11,970 | +0.21% |
| Wellington Shields Capital Manage... | 3.53% | 4,883,535 | 160,863,643 | -26,831 | -0.55% |
| Neuberger Berman LLC | 2.62% | 3,623,782 | 119,367,379 | -194,268 | -5.09% |
| SSgA Funds Management, Inc. | 2.43% | 3,357,566 | 110,598,224 | -35,454 | -1.04% |
| Citadel Advisors LLC | 1.97% | 2,720,750 | 89,621,505 | -781,386 | -22.31% |
| Hoplite Capital Management LLC | 1.86% | 2,577,129 | 84,890,629 | +1,686,068 | +189.22% |
| Renaissance Technologies LLC | 1.72% | 2,381,700 | 78,453,198 | -127,000 | -5.06% |
| Findlay Park Partners LLP | 1.49% | 2,063,260 | 67,963,784 | +1,084,860 | +110.88% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| T Rowe Price New Horizons Fund | 3.36% | 4,645,500 | 153,022,770 | +438,600 | +10.43% |
| T Rowe Price Mid Cap Value Fund | 2.35% | 3,244,339 | 106,868,527 | -1,102,800 | -25.37% |
| Neuberger Berman Genesis Fund | 2.02% | 2,793,000 | 92,001,420 | -103,500 | -3.57% |
| Vanguard Small Cap Index Fund | 1.50% | 2,074,353 | 68,329,188 | +96,121 | +4.86% |
| Janus Perkins Small Cap Value Fun... | 1.23% | 1,700,000 | 55,998,000 | -400,000 | -19.05% |
| Vanguard Total Stock Market Index... | 1.20% | 1,662,552 | 54,764,463 | +105,673 | +6.79% |
| iShares Core S&P Mid Cap ETF | 0.98% | 1,348,291 | 44,412,706 | +50,676 | +3.91% |
| JNL/Mellon Capital Management JNL... | 0.86% | 1,192,737 | 39,288,757 | -34,022 | -2.77% |
| Vanguard Small Cap Value Index Fu... | 0.85% | 1,174,089 | 38,674,492 | +86,781 | +7.98% |
| Government Pension Fund - Global ... | 0.76% | 1,047,275 | 34,497,239 | +105,629 | +11.22% |


