| 67.25 Data as of May 24 | +0.68 / +1.02%Today’s Change | 33.86 Today|||52-Week Range 69.70 | +33.64% Year-to-Date |
| Other institutional | 55.79% |
| Mutual fund holders | 41.40% |
| Individual stakeholders | 11.83% |



| 3/31/2013 | THE CHILDREN'S INVESTMENT FUND M... Bought 4.8 Million shares of Moody's Corp |
| 3/31/2013 | BLACKROCK ADVISORS LLC Bought 2.1 Million shares of Moody's Corp |
| 3/31/2013 | MFS INVESTMENT MANAGEMENT, INC. Bought 2.1 Million shares of Moody's Corp |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Berkshire Hathaway, Inc. (Investm... | 11.19% | 24,922,178 | 1,516,514,531 | -3,493,072 | -12.29% |
| Capital Research & Management Co.... | 7.70% | 17,149,900 | 1,043,571,415 | +1,987,500 | +13.11% |
| The Vanguard Group, Inc. | 5.87% | 13,081,768 | 796,025,583 | +1,041,695 | +8.65% |
| BlackRock Fund Advisors | 3.89% | 8,652,682 | 526,515,700 | +1,277,115 | +17.32% |
| MFS Investment Management, Inc. | 3.60% | 8,011,298 | 487,487,483 | +2,052,277 | +34.44% |
| SSgA Funds Management, Inc. | 3.51% | 7,816,703 | 475,646,378 | -223,297 | -2.78% |
| The Children's Investment Fund Ma... | 3.37% | 7,503,827 | 456,607,873 | +4,823,436 | +179.95% |
| Independent Franchise Partners LL... | 2.35% | 5,239,427 | 318,819,133 | -1,337,607 | -20.34% |
| Morgan Stanley Investment Managem... | 2.31% | 5,136,135 | 312,533,815 | +120,646 | +2.41% |
| Baillie Gifford & Co. | 2.26% | 5,022,366 | 305,610,971 | +568,381 | +12.76% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| American Funds New Perspective Fu... | 2.29% | 5,107,100 | 310,767,035 | +267,000 | +5.52% |
| American Funds Fundamental Invest... | 2.10% | 4,680,000 | 284,778,000 | +1,320,000 | +39.29% |
| American Funds American Balanced ... | 1.98% | 4,400,000 | 267,740,000 | +1,425,000 | +47.90% |
| MFS Value Fund | 1.51% | 3,370,329 | 205,084,520 | +738,320 | +28.05% |
| Vanguard Mid Cap Index Fund | 1.45% | 3,232,968 | 196,726,103 | +620,416 | +23.75% |
| Morgan Stanley Invt. Fds. - Globa... | 1.35% | 3,005,464 | 182,882,484 | +800,699 | +36.32% |
| Vanguard Total Stock Market Index... | 1.25% | 2,793,487 | 169,983,684 | +120,013 | +4.49% |
| American Variable Insurance Serie... | 1.14% | 2,529,900 | 153,944,415 | 0 | 0.00% |
| American Funds Washington Mutual ... | 1.10% | 2,450,000 | 149,082,500 | 0 | 0.00% |
| T Rowe Price Value Fund | 0.90% | 2,010,000 | 122,308,500 | -495,000 | -19.76% |


