| 18.55 Data as of May 17 | +0.51 / +2.83%Today’s Change | 9.78 Today|||52-Week Range 18.55 | +17.85% Year-to-Date |
| Mutual fund holders | 28.65% |
| Other institutional | 0.12% |
| Individual stakeholders | -- |



| 3/31/2013 | METROPOLITAN WEST CAPITAL MANAGE... Bought 12.0 Million shares of UBS AG |
| 3/31/2013 | JPMORGAN INVESTMENT MANAGEMENT, ... Bought 7.5 Million shares of UBS AG |
| 3/31/2013 | AXA INVESTMENT MANAGERS (PARIS) ... Bought 6.3 Million shares of UBS AG |
| Stockholder | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Government of Singapore Investmen... | 6.40% | 245,633,960 | 4,369,828,148 | 0 | 0.00% |
| UBS Securities LLC | 2.62% | 100,356,820 | 1,785,347,828 | +2,374,241 | +2.42% |
| Credit Suisse AG | 1.50% | 57,401,284 | 1,021,168,842 | -1,402,044 | -2.38% |
| Fidelity Management & Research Co... | 1.43% | 54,806,102 | 975,000,555 | +13,007,441 | +31.12% |
| FIL Investments International | 1.39% | 53,472,372 | 951,273,498 | -3,423,064 | -6.02% |
| Wellington Management Co. LLP | 1.07% | 40,980,253 | 729,038,701 | +1,928,515 | +4.94% |
| Capital Research & Management Co.... | 0.94% | 35,877,717 | 638,264,585 | +6,360,000 | +21.55% |
| Alecta Pension Insurance Mutual | 0.79% | 30,288,100 | 538,825,299 | -978,300 | -3.13% |
| Zürcher Kantonalbank (Investment ... | 0.69% | 26,619,971 | 473,569,284 | +1,173,223 | +4.61% |
| Pyramis Global Advisors LLC | 0.69% | 26,586,764 | 472,978,532 | +3,289,689 | +14.12% |
| Mutual fund | Stake | Shares owned | Total value ($) | Shares bought / sold | Total change |
|---|---|---|---|---|---|
| Government Pension Fund - Global ... | 4.00% | 153,614,139 | 2,732,795,533 | +11,462,903 | +8.06% |
| Harbor International Fund | 0.90% | 34,401,830 | 612,008,556 | 0 | 0.00% |
| Alecta Pension | 0.79% | 30,288,100 | 538,825,299 | -978,300 | -3.13% |
| Stichting Pensioenfonds ABP (Glob... | 0.53% | 20,482,532 | 364,384,244 | +291,526 | +1.44% |
| Fidelity Funds SICAV - European G... | 0.48% | 18,375,106 | 326,893,136 | -569 | -0.00% |
| Vanguard Wellington Fund | 0.47% | 18,177,834 | 323,383,667 | -3,639,500 | -16.68% |
| CSIF Switzerland Total Market Ind... | 0.44% | 16,709,657 | 297,264,798 | -740,104 | -4.24% |
| Vanguard Total International Stoc... | 0.43% | 16,473,475 | 293,063,120 | +475,521 | +2.97% |
| American Funds Capital World Grow... | 0.42% | 16,035,786 | 285,276,633 | 0 | 0.00% |
| Fidelity Diversified Internationa... | 0.39% | 14,857,511 | 264,315,121 | 0 | 0.00% |


