S&P
|
+27.50 / +0.81% | |
| Level | 3,434.25 | |
| Fair Value | 3,410.30 | |
| Difference | 23.95 | |
| Data as of 12:46pm ET
| ||
Nasdaq
|
+86.75 / +0.76% | |
| Level | 11,556.75 | |
| Fair Value | 11,490.15 | |
| Difference | 66.60 | |
| Data as of 12:46pm ET
| ||
Dow
|
+105.00 / +0.37% | |
| Level | 28,284.00 | |
| Data as of 12:46pm ET
| ||
President Trump said he "felt good immediately" after receiving an experimental antibody treatment for coronavirus from biotech Regeneron. Now, he wants regulators to approve emergency use of Regeneron's drug and a similar one from Eli Lilly -- and both stocks jumped on the news. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| IBMInternational Busine... | 131.00 | +5.59% | 3,139,039 |
| ANETArista Networks Inc | 221.04 | +4.27% | 6,440 |
| MDTMedtronic PLC | 109.70 | +3.82% | 37,393 |
| IVZInvesco Ltd | 13.05 | +3.41% | 59,329 |
| FTITechnipFMC PLC | 6.88 | +3.15% | 25,929 |
| MSMorgan Stanley | 48.12 | -1.21% | 737,841 |
| COGCabot Oil & Gas Corp... | 18.15 | -0.60% | 1,447 |
| JCIJohnson Controls Int... | 42.25 | -0.59% | 881 |
| MTBM&T Bank Corp | 101.06 | -0.58% | 4,800 |
| SCHWCharles Schwab Corp | 37.57 | -0.56% | 57,279 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 23,647.07 | +0.96% |
|
Hang Seng Hong Kong | 24,193.35 | -0.20% |
|
FTSE 100 England | 5,978.03 | +0.53% |
|
DAX Germany | 13,042.21 | +0.88% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 40.94 | +2.48% |
| Natural Gas | 2.58 | -1.04% |
| Gold | 1,893.10 | +0.12% |
| Corn | .04 | +0.13% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.7544 | -0.4057% | |
| United Kingdom Pound | $1.2920 | -0.3155% | |
| European Euro | $1.1762 | -0.2405% | |
| Japan Yen | ¥105.9750 | +0.3219% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 0.09% | 0.09% |
| 10 Year Treasury | 0.77% | 0.78% |
| 30 Year Treasury | 1.56% | 1.59% |