S&P
|
-10.75 / -0.34% | |
| Level | 3,123.75 | |
| Fair Value | 3,136.20 | |
| Difference | -12.45 | |
| Data as of 4:36am ET
| ||
Nasdaq
|
-29.00 / -0.35% | |
| Level | 8,327.00 | |
| Fair Value | 8,364.87 | |
| Difference | -37.87 | |
| Data as of 4:36am ET
| ||
Dow
|
-109.00 / -0.39% | |
| Level | 27,793.00 | |
| Data as of 4:36am ET
| ||
Hong Kong and Chinese stocks slipped on Tuesday after official statistics indicated China's consumer inflation rose by the quickest pace in nearly eight years. More
| S&P 500 Gainers & Losers | Price | Pre-Market % Change |
Volume |
|---|---|---|---|
| PHParker-Hannifin Corp... | 203.35 | +0.93% | 320 |
| MASMasco Corp | 46.35 | +0.80% | 700 |
| IPInternational Paper ... | 46.75 | -1.41% | 100 |
| NVDANVIDIA Corp | 210.00 | -1.02% | 603 |
| AMDAdvanced Micro Devic... | 38.59 | -0.87% | 11,853 |
| MUMicron Technology In... | 46.08 | -0.80% | 985 |
| SLBSchlumberger NV | 36.91 | -0.67% | 301 |
World Markets » |
Level | % Change | |
|---|---|---|---|
|
Nikkei 225 Japan | 23,410.19 | -0.09% |
|
Hang Seng Hong Kong | 26,436.62 | -0.22% |
|
FTSE 100 England | 7,158.85 | -1.04% |
|
DAX Germany | 12,937.05 | -1.29% |
Commodities » |
Price | % Change |
|---|---|---|
| Light Crude | 58.78 | -0.41% |
| Natural Gas | 2.22 | -0.49% |
| Gold | 1,469.00 | +0.28% |
| Corn | .04 | 0.00% |
Currencies » |
Price | $ Change | |
|---|---|---|---|
| Canada Dollar | $0.7555 | +0.0295% | |
| United Kingdom Pound | $1.3164 | -0.1223% | |
| European Euro | $1.1074 | -0.0885% | |
| Japan Yen | ¥108.5590 | -0.0221% | |
Bonds & Interest Rates » |
Yield Today |
Previous Yield |
|---|---|---|
| 3 Month Treasury | 1.50% | 1.48% |
| 10 Year Treasury | 1.83% | 1.84% |
| 30 Year Treasury | 2.26% | 2.28% |