«click column headings to re-sort table»
100 Fastest-Growing U.S. Counties by Percentage Growth, July 1, 2004 to July 1, 2005
County State Population
(July 1, 2005)
Numerical
change
Percent
change
Ascension Parish Louisiana 90,501 3,482 4.0
Baldwin County Alabama 162,586 5,898 3.8
Barrow County Georgia 59,954 3,298 5.8
Benton County Arkansas 186,938 7,329 4.1
Berkeley County West Virginia 93,394 4,127 4.6
Boone County Illinois 50,483 2,012 4.2
Boone County Kentucky 106,272 4,841 4.8
Brunswick County North Carolina 89,162 4,572 5.4
Bryan County Georgia 28,549 1,076 3.9
Canyon County Idaho 164,593 6,710 4.2
Caroline County Virginia 25,563 1,563 6.5
Cherokee County Georgia 184,211 9,360 5.4
Christian County Missouri 67,266 3,044 4.7
Clay County Florida 171,095 6,708 4.1
Collin County Texas 659,457 31,031 4.9
Columbia County Florida 64,040 2,330 3.8
Comal County Texas 96,018 4,179 4.6
Coweta County Georgia 109,903 4,508 4.3
Culpeper County Virginia 42,530 2,379 5.9
Currituck County North Carolina 23,112 1,057 4.8
Dallas County Iowa 51,762 2,307 4.7
Delaware County Ohio 150,268 7,521 5.3
Denton County Texas 554,642 23,660 4.5
Deschutes County Oregon 141,382 6,764 5.0
DeSoto County Mississippi 137,004 6,300 4.8
Dorchester County South Carolina 112,858 5,654 5.3
Douglas County Colorado 249,416 11,865 5.0
Douglas County Georgia 112,760 5,676 5.3
Effingham County Georgia 46,924 2,409 5.4
Ellis County Texas 133,474 4,843 3.8
Flagler Florida 76,410 7,394 10.7
Fluvanna County Virginia 24,751 916 3.8
Forsyth County Georgia 140,393 8,443 6.4
Fort Bend County Texas 463,650 21,261 4.8
Franklin County Washington 63,011 3,360 5.6
Grundy County Illinois 43,838 2,660 6.5
Hamilton County Indiana 240,685 10,845 4.7
Hays County Texas 124,432 5,158 4.3
Hendry County Florida 39,561 1,448 3.8
Henry County Georgia 167,848 8,909 5.6
Hernando County Florida 158,409 7,869 5.2
Hoke County North Carolina 41,016 1,823 4.7
Horry County South Carolina 226,992 9,357 4.3
Iron County Utah 38,311 1,889 5.2
Jackson County Georgia 52,292 2,728 5.5
Juneau County Wisconsin 26,725 1,251 4.9
Kaufman County Texas 89,129 3,682 4.3
Kendall County Illinois 79,514 6,810 9.4
Kendall County Texas 28,607 1,265 4.6
King George County Virginia 20,637 1,295 6.7
Kootenai County Idaho 127,668 5,221 4.3
Lake County Florida 277,035 15,190 5.8
Lee County Florida 544,758 29,835 5.8
Lincoln County South Dakota 33,381 1,857 5.9
Lincoln County Missouri 47,727 1,994 4.4
Loudoun County Virginia 255,518 16,193 6.8
Louisa County Virginia 30,020 1,223 4.2
Lyon County Nevada 47,515 4,179 9.6
Maricopa County Arizona 3,635,528 136,941 3.9
Marion County Florida 303,442 11,674 4.0
Matanuska-Susitna Borough Alaska 76,006 3,840 5.3
Mohave County Arizona 187,200 7,637 4.3
Montgomery County Tennessee 147,202 5,396 3.8
Montgomery County Texas 378,033 15,841 4.4
New Kent County Virginia 16,107 607 3.9
Newton County Georgia 86,713 5,089 6.2
Nye County Nevada 40,477 2,791 7.4
Orange County Virginia 30,246 1,408 4.9
Osceola County Florida 231,578 11,451 5.2
Pasco County Florida 429,065 21,019 5.2
Paulding County Georgia 112,411 6,376 6.0
Pike County Pennsylvania 56,337 2,296 4.2
Pinal County Arizona 229,549 14,845 6.9
Riverside County California 1,946,419 76,954 4.1
Rockwall County Texas 62,944 4,522 7.7
Rutherford County Tennessee 218,292 8,553 4.1
Sandoval County New Mexico 107,460 4,735 4.6
Scott County Kentucky 39,380 1,479 3.9
Scott County Minnesota 119,825 5,060 4.4
Sherburne County Minnesota 81,752 3,131 4.0
Spencer County Kentucky 15,651 811 5.5
Spotsylvania County Virginia 116,549 4,744 4.2
St. Croix County Wisconsin 77,144 2,910 3.9
St. Johns County Florida 161,525 8,801 5.8
St. Lucie County Florida 241,305 14,195 6.3
Sumter County Florida 64,182 3,613 6.0
Tuolumne County California 59,380 2,537 4.5
Union County North Carolina 162,929 9,209 6.0
Wake County North Carolina 748,815 29,082 4.0
Wakulla County Florida 28,212 1,138 4.2
Walton County Florida 50,324 1,956 4.0
Walton County Georgia 75,647 3,603 5.0
Wasatch County Utah 18,974 840 4.6
Washington County Utah 118,885 8,460 7.7
Weld County Colorado 228,943 8,982 4.1
Will County Illinois 642,813 25,319 4.1
Williamson County Texas 333,457 15,308 4.8
Williamson County Tennessee 153,595 6,603 4.5
Yavapai County Arizona 198,701 7,964 4.2
Yuba County California 67,153 2,683 4.2
Next: See MONEY's Best Places to Live
«top»