|
|
|
|
Akron | OH | 111.0 | 6.5% |
Albany-Schenectady-Troy | NY | 201.8 | 6.3% |
Albuquerque | NM | 193.7 | 12.7% |
Allentown-Bethlehem-Easton | PA-NJ | 247.3 | 5.8% |
Amarillo | TX | 112.9 | 4.2% |
Anaheim-Santa Ana | CA | 697.3 | -2.1% |
Appleton | WI | 126.6 | N/A |
Atlanta-Sandy Springs-Marietta | GA | 170.4 | 1.2% |
Atlantic City | NJ | 264.6 | 5.1% |
Austin-Round Rock | TX | 176.2 | 5.4% |
Baltimore-Towson | MD | 278.8 | 4.9% |
Barnstable Town | MA | 372.2 | -3.5% |
Baton Rouge | LA | 169.4 | 9.7% |
Beaumont-Port Arthur | TX | 115.8 | 16.5% |
Binghamton | NY | 98.1 | 8.9% |
Birmingham-Hoover | AL | 157.5 | -3.6% |
Bismarck | ND | 149.4 | 14.1% |
Bloomington-Normal | IL | 147.2 | -0.5% |
Boise City-Nampa | ID | 204.1 | N/A |
Boston-Cambridge-Quincy | MA-NH | 387.4 | -1.0% |
Boulder | CO | 371.4 | 2.9% |
Bridgeport-Stamford-Norwalk | CT | 470.9 | -0.2% |
Buffalo-Niagara Falls | NY | 91.6 | -3.1% |
Canton-Massillon | OH | 100.6 | -3.6% |
Cape Coral-Fort Myers | FL | 256.9 | -3.9% |
Cedar Rapids | IA | 129.3 | -3.9% |
Champaign-Urbana | IL | 145.4 | 9.2% |
Charleston-North Charleston | SC | 219.5 | 5.7% |
Charleston | WV | 115.2 | -3.0% |
Charlotte-Gastonia-Concord | NC-SC | 185.6 | 6.4% |
Chattanooga | TN-GA | 129.6 | -0.5% |
Chicago-Naperville-Joliet | IL | 267.3 | 1.4% |
Cincinnati-Middletown | OH-KY-IN | 136.8 | -0.7% |
Cleveland-Elyria-Mentor | OH | 122.9 | -2.1% |
Colordo Springs | CO | 212.3 | 1.4% |
Columbia | SC | 142.5 | 4.9% |
Columbus | OH | 141.6 | -0.1% |
Corpus Christi | TX | 130.4 | 2.8% |
Cumberland | MD-WV | 100.0 | 17.1% |
Dallas-Fort Worth-Arlington | TX | 145.5 | -0.6% |
Danville | IL | N/A | N/A |
Davenport-Moline-Rock Island | IA-IL | 107.1 | -6.4% |
Dayton | OH | N/A | N/A |
Decatur | IL | 76.2 | -4.8% |
Deltona-Daytona Beach-Ormond Beach | FL | 197.0 | -7.3% |
Denver-Aurora | CO | 239.4 | -2.0% |
Des Moines | IA | 144.5 | 3.5% |
Detroit-Warren-Livonia | MI | N/A | N/A |
Dover | DE | 197.9 | -1.1% |
Durham | NC-SC | 177.3 | 8.8% |
Elmira | NY | 75.3 | -14.9% |
El Paso | TX | 124.0 | 3.3% |
Erie | PA | 92.5 | -3.5% |
Eugene-Springfield | OR | 236.8 | 5.9% |
Fargo | ND-MN | 137.4 | 3.0% |
Farmington | NM | 178.8 | 12.0% |
Ft. Wayne | IN | 92.4 | -3.1% |
Gainesville | FL | 216.4 | 3.0% |
Gary-Hammond | IN | 126.2 | 3.2% |
Glens Falls | NY | 151.5 | 3.9% |
Grand Rapids | MI | 129.7 | -3.1% |
Green Bay | WI | 145.2 | -7.5% |
Greensboro-High Point | NC | 145.1 | 1.5% |
Greenville | SC | 145.7 | -1.2% |
Gulfport-Biloxi | MS | 153.7 | 15.7% |
Hagerstown-Martinsburg | MD-WV | 209.2 | -5.6% |
Hartford-West Hartford-East Hartford | CT | 255.0 | 1.8% |
Honolulu | HI | 620.0 | -0.8% |
Houston-Baytown-Sugar Land | TX | 147.2 | 3.4% |
Indianapolis | IN | 112.5 | -0.9% |
Jackson | MS | 142.0 | -1.3% |
Jacksonville | FL | 197.6 | 1.0% |
Kalamazoo-Portage | MI | N/A | N/A |
Kankakee-Bradley | IL | 129.7 | 5.4% |
Kansas City | MO-KS | 145.7 | -2.9% |
Kennewick-Richlandsco | WA | 163.3 | 7.4% |
Kingston | NY | 248.6 | -0.1% |
Knoxville | TN | 150.0 | 4.9% |
Lansing-E.Lansing | MI | 126.7 | -1.2% |
Las Vegasradise | NV | 310.1 | -2.5% |
Lexington-Fayette | KY | 147.4 | 1.9% |
Lincoln | NE | 134.4 | -0.4% |
Little Rock-N. Little Rock | AR | 122.5 | -1.1% |
Los Angeles-Long Beach-Santa Ana | CA | 589.9 | 4.6% |
Louisville | KY-IN | 133.3 | 1.7% |
Madison | WI | 221.0 | 1.7% |
Memphis | TN-MS-AR | 135.9 | 0.0% |
Miami-Fort Lauderdale-Miami Beach | FL | 385.3 | 2.0% |
Milwaukee-Waukesha-West Allis | WI | 201.8 | -5.8% |
Minneapolis-St. Paul-Bloomington | MN-WI | 222.5 | -5.2% |
Mobile | AL | 130.4 | -3.3% |
Montgomery | AL | 132.6 | -3.8% |
Nashville-Davidson--Murfreesboro | TN | N/A | N/A |
New Haven-Milford | CT | 282.2 | 2.1% |
New Orleans-Metairie-Kenner | LA | 155.9 | -10.9% |
New York-Northern New Jersey-Long Island | NY-NJ-PA | 463.7 | 1.0% |
New York-Wayne-White Plains | NY-NJ | 521.4 | 2.1% |
NY: Edison | NJ | 363.5 | -3.4% |
NY: Nassau-Suffolk | NY | 479.8 | 0.8% |
NY: Newark-Union | NJ-PA | 423.7 | 4.5% |
Norwich-New London | CT | N/A | N/A |
Ocala | FL | 167.9 | 5.1% |
Oklahoma City | OK | 134.4 | 12.1% |
Omaha | NE-IA | 134.2 | 0.5% |
Orlando | FL | 267.0 | 2.5% |
Palm Bay-Melbourne-Titusville | FL | 191.3 | -8.0% |
Pensacola-Ferry Pass-Brent | FL | 163.1 | -0.2% |
Peoria | IL | 107.8 | 4.2% |
Philadelphia-Camden-Wilmington | PA-NJ-DE-MD | 222.5 | 1.3% |
Phoenix-Mesa-Scottsdale | AZ | 262.5 | -2.2% |
Pittsburgh | PA | 109.0 | 1.2% |
Pittsfield | MA | 210.8 | -0.8% |
Portland-South Portland-Biddeford | ME | 234.8 | -3.5% |
Portland-Vancouver-Beaverton | OR-WA | 289.9 | 8.9% |
Providence-New Bedford-Fall River | RI-MA | 286.6 | -0.2% |
Raleigh-Cary | NC | 212.2 | 6.3% |
Reading | PA | 141.3 | 7.3% |
Reno-Sparks | NV | 325.7 | -8.9% |
Richmond | VA | 223.2 | 6.2% |
Riverside-San Bernardino-Ontario | CA | 404.4 | 2.4% |
Rochester | NY | 106.9 | 1.1% |
Rockford | IL | 113.1 | -1.5% |
Sacramento--Arden-Arcade--Roseville | CA | 365.5 | -2.8% |
Saginaw-Saginaw Township North | MI | N/A | N/A |
Saint Louis | MO-IL | 134.4 | -2.0% |
Salem | OR | 221.6 | 15.6% |
Salt Lake City | UT | 206.9 | 12.3% |
San Antonio | TX | 148.3 | 11.2% |
San Diego-Carlsbad-San Marcos | CA | 595.2 | -2.0% |
San Francisco-Oakland-Fremont | CA | 748.1 | 2.2% |
San Jose-Sunnyvale-Santa Clara | CA | 788.0 | 4.4% |
Sarasota-Bradenton-Venice | FL | 337.0 | -12.0% |
Seattle-Tacoma-Bellevue | WA | 380.2 | 12.3% |
Shreveport-Bossier City | LA | 129.0 | -0.2% |
Sioux Falls | SD | N/A | N/A |
South Bend-Mishawaka | IN | 85.6 | 4.6% |
Spartanburg | SC | 118.4 | -5.1% |
Spokane | WA | 181.8 | 5.6% |
Springfield | IL | 102.9 | 0.7% |
Springfield | MA | 207.2 | 3.2% |
Springfield | MO | N/A | N/A |
Syracuse | NY | 107.5 | 3.0% |
Tallahassee | FL | 183.8 | 4.0% |
Tampa-St.Petersburg-Clearwater | FL | 203.2 | -2.0% |
Toledo | OH | 104.1 | 1.1% |
Topeka | KS | 106.3 | 1.0% |
Trenton-Ewing | NJ | 283.8 | 7.1% |
Tucson | AZ | 242.4 | -2.5% |
Tulsa | OK | 126.2 | 0.4% |
Virginia Beach-Norfolk-Newport News | VA-NC | 234.2 | 5.9% |
Washington-Arlington-Alexandria | DC-VA-MD-WV | 427.8 | 1.2% |
Waterloo/Cedar Falls | IA | 103.9 | -5.3% |
Wichita | KS | 108.4 | 4.3% |
Worcester | MA | 270.8 | -2.8% |
Yakima | WA | 136.1 | 3.3% |
Youngstown-Warren-Boardman | OH-PA | 78.3 | -3.5% |
U.S. |
|
212.3 |
-1.8% |
NORTHEAST |
|
268.9 |
-2.5% |
MIDWEST |
|
154.6 |
-2.8% |
SOUTH |
|
177.8 |
-0.6% |
WEST |
|
336.2 |
-1.8 |