
113.57 Delayed Data As of Jan 26 | ![]() Today’s Change | 107.07 Today|||52-Week Range 175.25 | -5.30% Year-to-Date |
3M's Earnings Were Mixed, But the Stock Is Cheap Jan 26 / MotleyFool.com - Paid Partner Content | Hikari Power Ltd Buys 4, Sells 1 in 4th Quarter Jan 25 / GuruFocus News - Paid Partner Content |
Best Dividend Stock to Buy? Raytheon Stock vs. 3M Stock Jan 26 / MotleyFool.com - Paid Partner Content | Put 3M Stock on Your Watch List Right Now Jan 25 / MotleyFool.com - Paid Partner Content |
CAPSTONE WEALTH MANAGEMENT GROUP, LLC Buys 2, Sells 3 in 4th Quarter Jan 25 / GuruFocus News - Paid Partner Content | 3m (MMM) Q4 2022 Earnings Call Transcript Jan 24 / MotleyFool.com - Paid Partner Content |
Why This Dividend Stock May Be a Buy After Selling Off Jan 25 / MotleyFool.com - Paid Partner Content | Violich Capital Management, Inc. Cuts Portfolio Down to Size in 4th Quarter Jan 24 / GuruFocus News - Paid Partner Content |
Stock Market News for Jan 25, 2023 Jan 25 / Zacks.com - Paid Partner Content | 3M (MMM) Misses on Q4 Earnings, Issues Bearish '23 Outlook Jan 24 / Zacks.com - Paid Partner Content |
Previous close | 113.55 |
Today’s open | 113.61 |
Day’s range | 111.76 - 114.10 |
Volume | 4,625,624 |
Average volume (3 months) | 3,166,752 |
Market cap | $66.7B |
Earnings growth (last year) | +9.71% |
Earnings growth (this year) | +0.67% |
Earnings growth (next 5 years) | -1.27% |
Revenue growth (last year) | +9.85% |
P/E ratio | 9.9 |
Price/Sales | 2.94 |
Price/Book | 4.59 |
---- | ||
---- | ||
--American Fiber Green... | 0.00 | 0.00% |
Next reporting date | April 25, 2023 |
EPS forecast (this quarter) | $1.71 |
Annual revenue (last year) | $35.4B |
Annual profit (last year) | $5.9B |
Net profit margin | 16.75% |
Sector Health Technology |
Industry Medical Specialties |
No executives to display |
Corporate headquarters St. Paul, Minnesota |