
120.52 Delayed Data As of 4:00pm ET | ![]() Today’s Change | 101.85 Today|||52-Week Range 195.83 | -32.19% Year-to-Date |
Previous close | 123.79 |
Today’s open | 125.21 |
Day’s range | 120.38 - 125.29 |
Volume | 97,800 |
Average volume (3 months) | 2,661,658 |
Market cap | $21.2B |
Earnings growth (last year) | -29.56% |
Earnings growth (this year) | +6.18% |
Earnings growth (next 5 years) | +15.29% |
Revenue growth (last year) | +3.91% |
P/E ratio | 33.7 |
Price/Sales | 5.12 |
Price/Book | 3.85 |
Today’s change | Today’s % change | |
---|---|---|
HUBSHubSpot Inc | -23.34 | -5.73% |
PAYCPaycom Software Inc | +0.40 | +0.11% |
SPLKSplunk Inc | -3.63 | -3.16% |
---- |
Next reporting date | November 10, 2022 |
EPS forecast (this quarter) | $1.34 |
Annual revenue (last year) | $3.5B |
Annual profit (last year) | $418.0M |
Net profit margin | 11.93% |
Sector Consumer Durables |
Industry Recreational Products |
No executives to display |
Corporate headquarters New York, New York |