
51.05 Delayed Data As of May 17 | ![]() Today’s Change | 45.40 Today|||52-Week Range 80.29 | -15.47% Year-to-Date |
Why Shares of Citigroup Are Rising Today May 17 / MotleyFool.com - Paid Partner Content | Top 5 1st Quarter Trades of NFJ INVESTMENT GROUP, LLC May 16 / GuruFocus News - Paid Partner Content |
Citigroup Is Now a Warren Buffett Stock -- Here's Why Berkshire Hathaway Bought in Q1 May 17 / MotleyFool.com - Paid Partner Content | Goldman Sachs gives top bankers unlimited vacation days May 16 / CNN.com |
Warren Buffett's Berkshire Hathaway finally bails on Wells Fargo May 17 / CNN.com | May 15 / GuruFocus News - Paid Partner Content |
New York Mayor Eric Adams wants Jamie Dimon to ride the subway to work May 17 / CNN.com | My Secret Sauce for Investing in the Best Metaverse Worlds May 14 / MotleyFool.com - Paid Partner Content |
Here's Every Stock Warren Buffett Bought or Sold in the First Quarter May 17 / MotleyFool.com - Paid Partner Content | Top 5 1st Quarter Trades of MORGAN DEMPSEY CAPITAL MANAGEMENT LLC May 13 / GuruFocus News - Paid Partner Content |
Previous close | 47.46 |
Today’s open | 49.84 |
Day’s range | 49.70 - 51.61 |
Volume | 46,319,485 |
Average volume (3 months) | 27,506,893 |
Market cap | $92.5B |
Earnings growth (last year) | +115.58% |
Earnings growth (this year) | -33.35% |
Earnings growth (next 5 years) | -8.20% |
Revenue growth (last year) | -9.86% |
P/E ratio | -- |
Price/Sales | 1.54 |
Price/Book | 0.52 |
Today’s change | Today’s % change | |
---|---|---|
INGING Groep NV | +0.38 | +3.92% |
SLFSun Life Financial | +1.47 | +3.10% |
--HK Graphene Technolo... | 0.00 | 0.00% |
---- |
Next reporting date | July 15, 2022 |
EPS forecast (this quarter) | $1.63 |
Annual revenue (last year) | $80.2B |
Annual profit (last year) | $21.8B |
Net profit margin | 27.18% |
Sector Finance |
Industry Financial Conglomerates |
No executives to display |
Corporate headquarters New York, New York |