
65.54 Delayed Data As of Dec 08 | ![]() Today’s Change | 45.66 Today|||52-Week Range 66.68 | +3.64% Year-to-Date |
Charlie Munger: 'Look at the Cannibals' Dec 07 / GuruFocus News - Paid Partner Content | Why Is American International Group (AIG) Up 2.3% Since Last Earnings Report? Dec 01 / Zacks.com - Paid Partner Content |
AIG Optimizes Portfolio With $718M CRBG Secondary Offering Dec 04 / Zacks.com - Paid Partner Content | Why You Should Retain American International (AIG) Stock Now Nov 28 / Zacks.com - Paid Partner Content |
Previous close | 65.41 |
Today’s open | 65.48 |
Day’s range | 65.20 - 65.84 |
Volume | 2,922,211 |
Average volume (3 months) | 3,039,684 |
Market cap | $46.0B |
Earnings growth (last year) | +20.13% |
Earnings growth (this year) | +44.02% |
Earnings growth (next 5 years) | +10.00% |
Revenue growth (last year) | +8.41% |
P/E ratio | 11.4 |
Price/Sales | 0.88 |
Price/Book | 1.22 |
Today’s change | Today’s % change | |
---|---|---|
METMetlife | +0.63 | +0.99% |
AFLAflac Inc | +0.55 | +0.67% |
TRVTravelers Companies ... | -0.72 | -0.40% |
ALLAllstate | +0.28 | +0.20% |
Next reporting date | February 14, 2024 |
EPS forecast (this quarter) | $1.78 |
Annual revenue (last year) | $56.4B |
Annual profit (last year) | $10.3B |
Net profit margin | 18.21% |
Sector Finance |
Industry Multi-Line Insurance |
No executives to display |
Corporate headquarters New York, New York |