
0.5935 Delayed Data As of Jun 24 | ![]() Today’s Change | 0.56 Today|||52-Week Range 1.19 | -31.07% Year-to-Date |
Previous close | 0.57 |
Today’s open | 0.59 |
Day’s range | 0.59 - 0.60 |
Volume | 253,894 |
Average volume (3 months) | 472,031 |
Market cap | $65.3M |
Earnings growth (last year) | +77.20% |
Earnings growth (this year) | +425.00% |
Earnings growth (next 5 years) | -- |
Revenue growth (last year) | -26.76% |
P/E ratio | 59.3 |
Price/Sales | 7.85 |
Price/Book | 0.72 |
Today’s change | Today’s % change | |
---|---|---|
GPLGreat Panther Mining... | -0.01 | -3.80% |
AUMNGolden Minerals Co | +0.02 | +6.39% |
--Sotkamo Silver AB | 0.00 | 0.00% |
--Alien Metals Ltd | 0.00 | 0.00% |
Next reporting date | August 10, 2022 |
EPS forecast (this quarter) | $0.02 |
Annual revenue (last year) | $11.2M |
Annual profit (last year) | -$2.1M |
Net profit margin | -18.35% |
Sector Non-Energy Minerals |
Industry Precious Metals |
No executives to display |
Corporate headquarters Vancouver, British Columbia |