
44.21 Delayed Data As of Mar 03 | ![]() Today’s Change | 27.27 Today|||52-Week Range 57.75 | +17.58% Year-to-Date |
Previous close | 43.44 |
Today’s open | 43.44 |
Day’s range | 43.21 - 45.12 |
Volume | 253,037 |
Average volume (3 months) | 216,305 |
Market cap | $753.6M |
Earnings growth (last year) | +20.44% |
Earnings growth (this year) | -- |
Earnings growth (next 5 years) | -- |
Revenue growth (last year) | -75.93% |
P/E ratio | NM |
Price/Sales | 479.52 |
Price/Book | 3.00 |
Today’s change | Today’s % change | |
---|---|---|
PTNRPartner Communicatio... | -0.13 | -2.50% |
UZAUnited States Cellul... | +0.01 | +0.04% |
AMOVAmerica Movil SAB de... | -0.05 | -0.38% |
---- |
Next reporting date | April 19, 2021 |
EPS forecast (this quarter) | -$0.64 |
Annual revenue (last year) | $1.6M |
Annual profit (last year) | -$37.6M |
Net profit margin | -2,406.52% |
Sector Communications |
Industry Wireless Telecommunications |
No executives to display |
Corporate headquarters Woodland Park, New Jersey |