
194.20 Delayed Data As of Jul 05 | ![]() Today’s Change | 183.35 Today|||52-Week Range 259.05 | -23.12% Year-to-Date |
Want $2,000 in Passive Income the Easy Way? Here's Where to Invest Jul 02 / MotleyFool.com - Paid Partner Content | Why I Couldn't Resist Buying More of This High-Yield Dividend Stock Jun 25 / MotleyFool.com - Paid Partner Content |
Looking for Early Retirement? These Stocks Could Help You Get There Jun 30 / MotleyFool.com - Paid Partner Content |
Previous close | 196.25 |
Today’s open | 194.01 |
Day’s range | 188.75 - 194.34 |
Volume | 852,169 |
Average volume (3 months) | 793,889 |
Market cap | $27.4B |
Earnings growth (last year) | +21.99% |
Earnings growth (this year) | -22.20% |
Earnings growth (next 5 years) | +9.34% |
Revenue growth (last year) | +1.81% |
P/E ratio | 24.2 |
Price/Sales | 15.12 |
Price/Book | 2.51 |
Today’s change | Today’s % change | |
---|---|---|
EQREquity Residential | -0.69 | -0.95% |
WYWeyerhaeuser Co | +0.21 | +0.60% |
AREAlexandria Real Esta... | +1.16 | +0.78% |
SPGSimon Property Group... | +1.90 | +1.99% |
Next reporting date | July 28, 2022 |
EPS forecast (this quarter) | $1.18 |
Annual revenue (last year) | $2.3B |
Annual profit (last year) | $1.0B |
Net profit margin | 42.94% |
Sector Finance |
Industry Real Estate Investment Trusts |
No executives to display |
Corporate headquarters Arlington, Virginia |