
80.01 Delayed Data As of 4:01pm ET | ![]() Today’s Change | 69.07 Today|||52-Week Range 141.97 | -21.25% Year-to-Date |
Retail Rout Resumes as Dick's Falls Early Wednesday 9:09am / MotleyFool.com - Paid Partner Content | Return of the Whipsaw? Best Buy, Snap Down May 24 / Zacks.com - Paid Partner Content |
Best Buy (BBY) Q1 2022 Earnings Call Transcript May 24 / MotleyFool.com - Paid Partner Content | Best Buy (BBY) Misses Q1 Earnings Estimates May 24 / Zacks.com - Paid Partner Content |
Best Buy's (BBY) Q1 Earnings Miss, Comparable Sales Fall 8% May 24 / Zacks.com - Paid Partner Content | The Zacks Analyst Blog Highlights Advance Auto Parts, Best Buy, AutoZone, DICK'S Sporting Goods and Ulta Beauty May 24 / Zacks.com - Paid Partner Content |
Why Netflix Stock Fell Another 5% Today May 24 / MotleyFool.com - Paid Partner Content | Dow Up 600+ Points to Start New Trading Week May 23 / Zacks.com - Paid Partner Content |
Volatility Returns on Wall Street: Pre-Markets in Red May 24 / Zacks.com - Paid Partner Content | A Slew of Big Retailers to Report Q1 Results This Week May 23 / Zacks.com - Paid Partner Content |
Previous close | 73.47 |
Today’s open | 71.07 |
Day’s range | 70.98 - 80.65 |
Volume | 10,134,608 |
Average volume (3 months) | 3,238,574 |
Market cap | $16.3B |
Earnings growth (last year) | +43.56% |
Earnings growth (this year) | -97.82% |
Earnings growth (next 5 years) | +8.00% |
Revenue growth (last year) | +9.52% |
P/E ratio | 8.1 |
Price/Sales | 0.47 |
Price/Book | 5.45 |
Next reporting date | August 30, 2022 |
EPS forecast (this quarter) | $1.88 |
Annual revenue (last year) | $51.8B |
Annual profit (last year) | $2.5B |
Net profit margin | 4.74% |
Sector Retail Trade |
Industry Electronics/Appliance Stores |
No executives to display |
Corporate headquarters Richfield, Minnesota |