
150.92 Delayed Data As of Mar 31 | ![]() Today’s Change | 73.58 Today|||52-Week Range 160.88 | +31.95% Year-to-Date |
Baidu Inc. (BIDU) Stock Sinks As Market Gains: What You Should Know Mar 31 / Zacks.com - Paid Partner Content | TD SYNNEX (SNX) Q1 Earnings Beat, Revenues Miss Estimates Mar 29 / Zacks.com - Paid Partner Content |
Stratasys (SSYS) to Make H350 3D Printers for Gotz Maschinenbau Mar 31 / Zacks.com - Paid Partner Content | Alibaba Shares Surge on Restructuring News: ETFs in Focus Mar 29 / Zacks.com - Paid Partner Content |
BIDU vs. SHOP: Which Stock Should Value Investors Buy Now? Mar 31 / Zacks.com - Paid Partner Content | Microsoft (MSFT) Might Block AI Rivals From Using Bing Search Mar 27 / Zacks.com - Paid Partner Content |
Are Computer and Technology Stocks Lagging Eventbrite (EB) This Year? Mar 31 / Zacks.com - Paid Partner Content | Science Applications (SAIC) to Sell Logistics & Supply Chain Unit Mar 27 / Zacks.com - Paid Partner Content |
Stratasys (SSYS) Shares Soar 14% on Revised Takeover Proposal Mar 30 / Zacks.com - Paid Partner Content | Jack Ma makes rare public appearance in China Mar 27 / CNN.com |
Previous close | 153.82 |
Today’s open | 151.20 |
Day’s range | 149.58 - 152.05 |
Volume | 164,731 |
Average volume (3 months) | 3,842,204 |
Market cap | $52.8B |
Earnings growth (last year) | -33.01% |
Earnings growth (this year) | +11.52% |
Earnings growth (next 5 years) | +1.69% |
Revenue growth (last year) | -4.85% |
P/E ratio | 52.2 |
Price/Sales | 2.19 |
Price/Book | 1.32 |
Next reporting date | May 17, 2023 |
EPS forecast (this quarter) | $12.37 |
Annual revenue (last year) | $18.4B |
Annual profit (last year) | $1.0B |
Net profit margin | 5.63% |
Sector Technology Services |
Industry Internet Software/Services |
No executives to display |
Corporate headquarters Beijing, Beijing |