
270.58 Delayed Data As of Mar 05 | ![]() Today’s Change | 223.25 Today|||52-Week Range 363.92 | +10.50% Year-to-Date |
Biogen Inc. (BIIB) Down 1.4% Since Last Earnings Report: Can It Rebound? Mar 05 / Zacks.com - Paid Partner Content | 2 Best Pharma Stocks to Buy Right Now Feb 23 / MotleyFool.com - Paid Partner Content |
Denali's (DNLI) Q4 Earnings & Revenues Beat on Biogen Deal Mar 01 / Zacks.com - Paid Partner Content | Where Will Biogen Be in 5 Years? Feb 23 / MotleyFool.com - Paid Partner Content |
Ionis (IONS) Q4 Earnings Decline Y/Y, Sales Beat Estimates Feb 25 / Zacks.com - Paid Partner Content | Should Investors Worry About Moderna's Vaccine Delays? Feb 23 / MotleyFool.com - Paid Partner Content |
Previous close | 263.57 |
Today’s open | 265.74 |
Day’s range | 262.75 - 273.33 |
Volume | 47,644 |
Average volume (3 months) | 1,616,365 |
Market cap | $41.2B |
Earnings growth (last year) | -21.00% |
Earnings growth (this year) | -45.09% |
Earnings growth (next 5 years) | -4.99% |
Revenue growth (last year) | -2.82% |
P/E ratio | 10.9 |
Price/Sales | 3.20 |
Price/Book | 3.86 |
Today’s change | Today’s % change | |
---|---|---|
MRNAModerna Inc | +0.02 | +0.02% |
ILMNIllumina Inc | -0.75 | -0.19% |
EXASExact Sciences Corp | +0.58 | +0.48% |
---- |
Next reporting date | April 27, 2021 |
EPS forecast (this quarter) | $5.07 |
Annual revenue (last year) | $12.4B |
Annual profit (last year) | $4.0B |
Net profit margin | 32.38% |
Sector Health Technology |
Industry Biotechnology |
No executives to display |
Corporate headquarters Cambridge, Massachusetts |